{
  "fields": [{"id":"_id","type":"int"},{"id":"Autobus","type":"numeric"},{"id":"PolazakId","type":"numeric"},{"id":"StanicaId","type":"numeric"},{"id":"GpsX","type":"numeric"},{"id":"GpsY","type":"numeric"},{"id":"Vrijeme","type":"text"}],
  "records": [
    [1,118,1303585,2847,45.299136,14.276557,"May 10 2021  8:10AM"],
    [2,120,1303958,2319,45.332994,14.302673,"May 10 2021  8:10AM"],
    [3,125,1297693,3063,45.339831,14.452051,"May 10 2021  8:10AM"],
    [4,127,1303996,2050,45.287336,14.259579,"May 10 2021  8:04AM"],
    [5,203,1303863,1848,45.356855,14.487192,"May 10 2021  7:59AM"],
    [6,205,1297603,2079,45.323683,14.467051,"May 10 2021  8:10AM"],
    [7,654,1303335,1858,45.324565,14.448131,"May 10 2021  8:10AM"],
    [8,659,1303307,2721,45.311169,14.486277,"May 10 2021  8:09AM"],
    [9,660,1297441,2474,45.327899,14.438403,"May 10 2021  8:10AM"],
    [10,661,1297390,2160,45.331558,14.440359,"May 10 2021  8:10AM"],
    [11,662,1297495,1977,45.352253,14.399949,"May 10 2021  8:10AM"],
    [12,663,1300986,1811,45.346547,14.388476,"May 10 2021  8:10AM"],
    [13,664,1297563,2723,45.337562,14.423356,"May 10 2021  8:10AM"],
    [14,665,1297632,2770,45.330305,14.431101,"May 10 2021  8:10AM"],
    [15,674,1303781,1858,45.325606,14.4495,"May 10 2021  8:10AM"],
    [16,677,1303808,2814,45.331017,14.430669,"May 10 2021  8:10AM"],
    [17,683,1303796,2113,45.279639,14.578353,"May 10 2021  8:10AM"],
    [18,687,1302460,1858,45.324207,14.447974,"May 10 2021  8:10AM"],
    [19,689,1303737,1932,45.32552,14.444974,"May 10 2021  8:10AM"],
    [20,690,1303374,2286,45.360863,14.360031,"May 10 2021  8:10AM"],
    [21,695,1303364,1858,45.329622,14.449099,"May 10 2021  8:10AM"],
    [22,702,1297207,2770,45.329556,14.434105,"May 10 2021  8:10AM"],
    [23,703,1300649,1861,45.347426,14.377065,"May 10 2021  8:06AM"],
    [24,704,1297312,2667,45.357526,14.399584,"May 10 2021  8:09AM"],
    [25,710,1297221,2474,45.32925,14.435028,"May 10 2021  8:10AM"],
    [26,711,1300827,2328,45.347166,14.421597,"May 10 2021  8:10AM"],
    [27,712,1300834,1805,45.347905,14.433283,"May 10 2021  8:10AM"],
    [28,713,1303714,1858,45.324666,14.448039,"May 10 2021  8:10AM"],
    [29,724,1302879,2319,45.332873,14.302246,"May 10 2021  8:10AM"],
    [30,725,1302720,1858,45.324582,14.447541,"May 10 2021  8:10AM"],
    [31,726,1303471,1858,45.32476,14.447551,"May 10 2021  8:10AM"],
    [32,727,1303723,1858,45.324646,14.447321,"May 10 2021  8:10AM"],
    [33,730,1297286,1944,45.322036,14.482652,"May 10 2021  8:09AM"],
    [34,732,1300595,2621,45.323673,14.46559,"May 10 2021  8:10AM"],
    [35,733,1297230,2769,45.330444,14.43084,"May 10 2021  8:10AM"],
    [36,734,1300616,2307,45.333692,14.422544,"May 10 2021  8:10AM"],
    [37,735,1297109,2303,45.340397,14.407305,"May 10 2021  8:10AM"],
    [38,736,1297140,2310,45.341813,14.402951,"May 10 2021  8:10AM"],
    [39,737,1300699,2338,45.350834,14.430534,"May 10 2021  8:10AM"],
    [40,738,1300673,1779,45.343565,14.389617,"May 10 2021  8:10AM"],
    [41,742,1297522,2079,45.323797,14.467479,"May 10 2021  8:10AM"],
    [42,744,1303435,1949,45.398091,14.39617,"May 10 2021  8:10AM"],
    [43,745,1303397,2566,45.314828,14.52129,"May 10 2021  8:10AM"],
    [44,747,1297549,2078,45.325246,14.470811,"May 10 2021  8:10AM"],
    [45,750,1303500,2500,45.344841,14.357813,"May 10 2021  8:06AM"],
    [46,751,1304031,1858,45.324604,14.447349,"May 10 2021  8:10AM"],
    [47,753,1303639,1961,45.362873,14.392589,"May 10 2021  8:10AM"],
    [48,754,1303386,1858,45.324018,14.448248,"May 10 2021  8:10AM"],
    [49,755,1303700,1858,45.324502,14.447701,"May 10 2021  8:10AM"],
    [50,757,1303612,1932,45.324489,14.447428,"May 10 2021  8:10AM"],
    [51,759,1300634,2004,45.346013,14.381898,"May 10 2021  8:10AM"],
    [52,760,1297200,2475,45.325226,14.44325,"May 10 2021  8:04AM"],
    [53,761,1300715,2331,45.338935,14.429249,"May 10 2021  8:10AM"],
    [54,762,1297259,2764,45.327054,14.438469,"May 10 2021  8:09AM"],
    [55,764,1297172,2343,45.321021,14.471761,"May 10 2021  8:10AM"],
    [56,766,1300772,2040,45.32449,14.445238,"May 10 2021  8:10AM"],
    [57,767,1300568,2844,45.326469,14.465137,"May 10 2021  8:10AM"],
    [58,768,1300542,2641,45.327237,14.439951,"May 10 2021  8:10AM"],
    [59,802,1297334,1816,45.342421,14.440834,"May 10 2021  8:10AM"],
    [60,804,1296787,2217,45.346161,14.364577,"May 10 2021  8:10AM"],
    [61,805,1296801,2474,45.329544,14.434386,"May 10 2021  8:10AM"],
    [62,809,1300418,2289,45.334003,14.422349,"May 10 2021  7:42AM"],
    [63,810,1300466,2070,45.340076,14.380164,"May 10 2021  8:10AM"],
    [64,814,1303422,1858,45.324088,14.448291,"May 10 2021  8:10AM"],
    [65,815,1304079,2243,45.31457,14.476299,"May 10 2021  8:09AM"],
    [66,817,1303549,2635,45.338394,14.40512,"May 10 2021  8:10AM"],
    [67,819,1303569,2322,45.339192,14.309648,"May 10 2021  7:54AM"],
    [68,822,1303605,2198,45.287195,14.272937,"May 10 2021  8:10AM"],
    [69,823,1303597,2040,45.325641,14.445664,"May 10 2021  8:10AM"],
    [70,827,1296862,1928,45.349452,14.389734,"May 10 2021  8:10AM"],
    [71,830,1300478,2641,45.327067,14.440476,"May 10 2021  8:10AM"],
    [72,831,1303679,2421,45.362354,14.484018,"May 10 2021  8:10AM"],
    [73,833,1304124,2688,45.334882,14.275548,"May 10 2021  8:10AM"],
    [74,834,1303943,2319,45.336272,14.407839,"May 10 2021  8:10AM"]
]}
