﻿_id	Opis / Description	1.1. - 31.3.2017	1.1. - 30.6.2017	1.1. - 30.9.2017	1.1. - 31.12.2017 *	1.1. - 31.3.2018	1.1. - 30.6.2018	1.1. - 30.9.2018	1.1. - 31.12.2018	1.1. - 31.3.2019	1.1. - 30.6.2019	1.1. - 30.9.2019	1.1. - 31.12.2019 *	1.1. - 31.3.2020	1.1. - 30.06.2020	1.1. - 30.09.2020	1.1. - 31.12.2020
1																	
2		PRIHODI OD KAMATA / INTEREST INCOME	74579.23836	110618.24249	127406.35712000002	107962.86445999998	19507.03297	40810.83375	58443.74031	77374.0015	11921.769030000001	23638.81522	30529.84118	40596.43502999999	10282.0155	6969.96189	10047.169800000001
3		Prihod od kamata - faktoring / Interest income - factoring	10612.401849999998	22524.1791	29856.788129999997	29571.06105	5734.49498	10578.86761	15182.50085	19444.68897	4198.350780000001	7387.507	9846.747359999998	13605.856419999998	3334.01575	2759.31977	3489.0758
4		"Prihod od kamata - faktoring koji uključuje otkup mjenice
Interest income - factoring including discounting of bills of exchange"	52860.37524	65209.34456	67454.67582	46864.46079	5950.05472	11451.29449	14309.42697	20356.4059	1790.4908500000001	3561.8492	3971.01255	4343.78633	344.77656	702.96951	990.01265
5		Prihod od kamata - dobavljački (obrnuti) faktoring / Interest income - reverse factoring	8802.98252	17748.81047	22570.74968	27753.588190000002	5553.39759	11258.08335	16874.64071	22121.20242	4460.75662	8154.258419999999	10929.85977	14163.581010000002	2974.1873299999997	742.21069	1021.97347
6		"Prihod od kamata - poslovi koji su u neposrednoj ili posrednoj vezi s poslovima faktoringa
Receivables - arrangements directly or indirectly related to factoring arrangements"	50.64748	0.32055	5.45232	0	11.79732	105.91866	279.00876	582.8480400000001	333.21989	858.5674300000001	1320.8766	4354.71949	784.18116	89.01169999999999	118.55684
7		Prihod od kamata - dani depoziti / Interest income - deposits given	19.61087	74.0931	206.43827	236.92752	15.98079	198.13383999999996	380.58484000000004	560.4059800000001	7.4134400000000005	10.12195	13.04986	14.10665	0.64804	0.80587	1.00504
8		Ostali prihodi od kamata / Other interest expenses	2233.2203999999997	5061.494710000001	7312.2529	3536.8269100000007	2241.30757	7218.5358	11417.578180000002	14308.45019	1131.53745	3666.51122	4448.29504	4114.38513	2844.2066600000003	2675.6443499999996	4426.546
9		RASHODI  OD KAMATA / INTEREST EXPENSES	30387.621189999998	51575.571820000005	66321.96480999999	45187.9709	8532.790519999999	17378.35447	25364.03641	31536.420779999997	4670.124640000001	9554.087309999999	14204.40893	18252.48333	3482.77868	3192.7388400000004	4832.26668
10		"Rashod od kamata - domaće banke i financijske institucije
Interest expenses - domestic banks and financial institutions"	14161.67181	21765.35099	23686.63401	8530.46918	3567.47	7498.0939100000005	11592.56679	13810.85569	2599.20373	5025.987279999999	7033.629869999999	10163.311049999998	1387.1808999999998	2050.0345199999997	3537.9998000000005
11		"Rashod od kamata - inozemne banke i financijske institucije
Interest expenses - foreign banks and financial institutions"	12211.444699999998	21758.00299	28754.59486	35732.330519999996	4866.57604	9395.0075	12976.99946	15394.168659999998	1675.7455400000001	2778.7110100000004	3744.3807	4560.750819999999	749.2801	103.24592999999999	104.41714
12		Ostali rashodi od kamata / Other interest expenses	4014.50468	8052.217839999999	13880.735939999999	925.1712	98.74448000000001	485.25306	794.4701600000001	2331.3964300000002	395.17537	1749.3890199999998	3426.3983599999997	3528.4214599999996	1346.31768	1039.45839	1189.8497399999999
13		DOBIT/GUBITAK OD KAMATA / INTEREST PROFIT/LOSS	44191.617170000005	59042.67067000001	61084.39231	62774.89356	10974.242449999998	23432.47928	33079.7039	45837.580720000005	7251.6443899999995	14084.72791	16325.432249999998	22343.951699999998	6799.236820000001	3777.2230499999996	5214.903119999999
14		PRIHODI OD NAKNADA I PROVIZIJA / INCOME FROM FEES AND COMMISSIONS	3491.1484499999997	5758.99363	8794.60265	10494.33636	2416.50094	5360.50845	7909.0728899999995	10918.242870000002	2720.5551600000003	5537.66153	12772.78603	17773.78338	2615.52836	3261.25845	5857.8109
15		RASHODI OD NAKNADA I PROVIZIJA / EXPENSES ON FEES AND COMMISSIONS	3914.1401800000003	5952.31725	7801.756520000002	7521.481170000001	1229.06101	2556.83133	3523.0089800000005	4445.991180000001	662.2261599999999	1661.5573500000003	2325.5594400000004	3384.39921	853.8158400000001	806.07291	1790.3710600000004
16		"DOBIT/GUBITAK OD NAKNADA I PROVIZIJA
PROFIT/LOSS ON FEES AND COMMISSIONS"	-422.9917300000002	-193.32362	992.84613	2972.8551899999998	1187.43993	2803.6771200000003	4386.06391	6472.251689999999	2058.3289999999997	3876.1041800000003	10447.226590000002	14389.384169999998	1761.71252	2455.1855399999995	4067.43984
17		OSTALI POSLOVNI PRIHODI / OTHER OPERATING INCOME	43459.417910000004	26756.123529999997	39654.447009999996	13702.480189999998	6990.82524	11937.710899999998	12627.303199999998	11516.222270000002	1427.05583	3934.56532	11031.20235	11825.19063	992.6051199999999	2476.4719299999997	9417.94289
18		Dobit od tečajnih razlika / Profit from exchange rate differences	41446.80633	22805.33439	28315.99252	1408.3753499999998	4349.350020000001	6378.531220000001	6132.720060000001	3407.72369	117.03079000000001	223.11687	313.88754000000006	534.31029	358.37323	1021.1134599999999	1123.30434
19		Ostali prihodi / Other income	2012.6115799999998	3950.78914	11338.454459999999	12294.10484	2641.4752200000003	5559.179679999998	6494.58314	8108.4985799999995	1310.02504	3711.4484500000003	10717.31481	11290.88034	634.23189	1455.3584700000001	8294.638550000001
20		OSTALI POSLOVNI RASHODI / OTHER OPERATING EXPENSES	142785.87779	822682.0790500001	928959.4011700001	972233.2547400001	15841.184029999999	150125.74463	167906.48329000003	165939.74027	7366.960619999999	10738.068659999999	23667.63474	36597.299100000004	5124.369650000001	6310.855320000001	14754.45174
21		Opći i administrativni troškovi / Overheads and administrative operating costs	5529.79486	9572.90143	14038.340009999998	16273.979419999998	4345.78913	9439.26695	14139.242460000001	18758.00558	3633.80868	7079.077740000001	10392.16291	13589.086379999999	2690.00769	3377.4571599999995	5136.305060000001
22		Troškovi osoblja / Staff costs	7848.84905	15456.649369999997	20731.51219	19158.612479999996	4451.55962	9355.11912	13488.485990000001	18636.621600000002	3346.8011699999997	8038.10173	11311.84462	14879.85304	3226.66423	2798.67105	4207.626609999999
23		Gubitak od tečajnih razlika / Loss on exchange rate differences	20492.54074	906.92688	7313.4126400000005	326.14721000000003	471.47276999999997	716.3989799999999	442.43789000000004	2246.11372	872.7404300000001	1578.7980899999998	2270.6895199999994	2626.78346	641.60107	348.29201	355.7975
24		Troškovi vrijednosnog usklađenja / Costs of value adjustment	108145.15468	794229.5981400001	874468.43141	925801.4782100001	2910.32496	124557.23494	133286.21033	117968.8721	-1341.75447	-7602.326639999999	-6969.954119999999	-2671.28536	-1948.26312	-691.14394	-1157.5259200000003
25		Ostali rashodi / Other expenses	769.5384600000001	2516.0032300000003	12407.704920000004	10673.03742	3662.03755	6057.72459	6550.10662	8330.127269999999	855.36481	1644.4177400000003	6662.891809999999	8172.86158	514.35978	477.57904	6212.24849
26		"DOBIT/GUBITAK IZ OSTALIH PRIHODA I RASHODA
PROFIT/LOSS ON OTHER INCOME AND EXPENSES"	-98600.55283999999	-794388.8802099999	-889304.95416	-958530.77455	-8850.358789999998	-138188.03377	-155279.18009	-154423.518	-5939.90479	-6803.503340000001	-12636.43239	-24772.108470000003	-4131.7645299999995	-3834.38339	-5336.50885
27		UKUPNI PRIHODI / TOTAL INCOME	124984.88141	143133.35965000003	175855.40677999996	132159.68101	28914.35915	58109.053100000005	78980.11639999998	99808.46664	16069.380019999999	33111.04207	54333.82956000001	70195.40904	13890.14898	12707.69227	25322.92359
28		UKUPNI RASHODI / TOTAL EXPENSES	180542.71584999998	880209.9681200002	1003083.1224999998	1024942.7068100001	25603.035560000004	170060.93047000002	196793.52868	201922.15222999998	12699.311420000002	21953.713319999995	40197.60311	58234.18164	9460.96417	10309.66707	21377.08948
29		DOBIT/GUBITAK PRIJE POREZA NA DOBIT / PROFIT/LOSS BEFORE PROFIT TAX	-55557.834440000006	-737076.6084700002	-827227.7157199999	-892783.0258000001	3311.323590000001	-111951.87736999999	-117813.41228	-102113.68559000001	3370.0686	11157.328750000002	14136.22645	11961.2274	4429.184810000001	2398.0251999999996	3945.8341100000002
30		Porez na dobit / Profit tax	-9963.234239999998	-70734.85762	-17559.58209	-11814.05444	384.675	258.44759	311.35335	510.80585	146.72686	453.02173999999997	435.62195	938.69102	152.78817999999998	141.42702	281.04005
31		DOBIT/GUBITAK NAKON POREZA NA DOBIT / PROFIT/LOSS AFTER PROFIT TAX	-45594.60020000001	-666341.7508500001	-809668.1336299999	-880968.9713600001	2926.6485900000002	-112210.32496	-118124.76563000001	-102624.49144	3223.3417400000003	10704.307010000002	13700.604499999998	11022.53638	4276.396630000001	2256.5981799999995	3664.79406
32		Pripisano imateljima kapitala matice / Attributable to owners of the parent	-45786.18224000001	-666542.4377300001	-809668.1336299999	-880968.9713600001	2926.6485900000002	-112210.32496	-118124.76563000001	-102624.49144	3223.3417400000003	10704.307010000002	13700.604499999998	11022.53638	4276.396630000001	2256.5981799999995	3664.79406
33		Pripisano manjinskom interesu / Attributable to non-controlling interests	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
34		"OSTALA SVEOBUHVATNA DOBIT/GUBITAK PRIJE OPOREZIVANJA
OTHER COMPREHENSIVE INCOME/LOSS BEFORE TAX"	0	0	0	-18.9258	0	0	0	0	0	0	0	0	0	0	0
35		"Promjena revalorizacijskih rezervi  (nekretnina, postrojenja, opreme i nematerijalne imovine)
Change in revaluation reserves (property, plant, equipment and intangible assets)"	0	0	0	-18.9258	0	0	0	0	0	0	0	0	0	0	0
36		"Nerealizirani dobici/gubici financijske imovine raspoložive za prodaju
Unrealised gains/losses on financial assets available for sale"	0	0	0	0											
37		"Nerealizirani dobici/gubici financijske imovine po fer vrijednosti kroz ostalu sveobuhvatnu dobit
Unrealised gains/losses on financial assets at fair value through other comprehensive income"					0	0	0	0	0	0	0	0	0	0	0
38		"Dobici/gubici od instrumenta zaštite novčanog toka
Gains/losses on hedging instruments in a cash flow hedge"	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39		"Aktuarski dobici/gubici po mirovinskim planovima definiranih primanja
Actuarial gains/losses on defined benefit pension plans"	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40		"Dobici/gubici proizašli iz preračunavanja financijskih izvještaja inozemnog poslovanja
Gains/losses arising from translation of financial statements relating to foreign operations"	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
41		"Porez na ostalu sveobuhvatnu dobit razdoblja
Tax on other comprehensive income of the period"	0	0	0	-3.40665	0	0	0	0	0	0	0	0	0	0	0
42		"Neto ostala sveobuhvatna dobit/gubitak razdoblja
Net other comprehensive income/loss of the period"	0	0	0	-15.51915	0	0	0	0	0	0	0	0	0	0	0
43		UKUPNA SVEOBUHVATNA DOBIT / TOTAL COMPREHENSIVE INCOME	-45839.20078000001	-666542.4377300001	-809668.1336299999	-880984.4905100001	2926.6485900000002	-112210.32496	-118124.76563000001	-102624.49144	3223.3417400000003	10704.307010000002	13700.604499999998	11022.53638	4276.396630000001	2256.5981799999995	3664.79406
44		Pripisano imateljima kapitala matice / Attributable to owners of the parent	9380.16763	-329168.54868	-375250.75429	-369426.16443	5142.10443	-81450.56833	-83352.71352	-91310.95751	3223.3417400000003	10704.307010000002	13700.604499999998	9886.319379999999	4242.073630000001	2256.5981799999995	3664.79406
45		Pripisano manjinskom interesu / Attributable to non-controlling interests	0	-331436.56422	-377734.15712	0	0	0	0	0	0	0	0	0	0	0	0
46		Reklasifikacijske usklade / Reclassification adjustments	10.388110000000001	10.388110000000001	10.388110000000001	10.388110000000001	0	0	0	0	0	0	0	0	0	0	0
47																	
48																	
49		Napomene / Notes:															
50	1	"Izmjene donesene Pravilnikom o izmjenama Pravilnika o financijskim i dodatnim izvještajima te kontnom planu faktoring društava (NN, br. 132/17) u dijelu koji se odnosi na financijska i dodatna izvješća prvi se puta primjenjuju na godišnje financijske izvještaje koji se sastavljaju sa  stanjem  na  dan  31.  prosinca  2018.  te  za  tromjesečne  financijske  izvještaje  koji  se sastavljaju sa stanjem na dan 31. ožujka 2018. godine. 
Amendments under the Ordinance amending the Ordinance on financial and additional reports and the chart of accounts of factoring companies (Official Gazette, No 132/17) regarding financial and additional reports are for the first time applied to financial reports compiled as at 31 December 2018, and to quarterly financial reports compiled as at 31 March 2018."															
51																	
52	2	"Nerealizirani dobici/gubici financijske imovine raspoložive za prodaju  - ne iskazuje se od 2018. 
Unrealised gains/losses on financial assets available for sale - not presented from the beginning of 2018."															
53																	
54		 * Konačni podaci / Final data															
55																	
56																	
57																	
58																	
59																	
60																	
61																	
62																	
63																	
64																	
65																	
66																	
67																	
68																	
69																	
70																	
71																	
72																	
73																	
74																	
75																	
76																	
77																	
78																	
79																	
80																	
81																	
82																	
83																	
84																	
85																	
86																	
87																	
88																	
89																	
90																	
91																	
92																	
93																	
94																	
95		"23) Podaci za 17 faktoring društava /  Data for 17 factoring companies;
Promjene u strukturi računa dobiti i gubitka na pozicijama A1 i A2 proizlaze iz promjene metodologije izvještavanja jednog faktoring društva na dan 31.12.2014. godine.
Changes in the structure of the profit and loss positions A1 and A2 resulting from the change in the methodology of reporting one factoring company on the date 31.12.2014"															
96																	
97																	
98																	
99																	
100																	
