﻿_id	Opis / Description	2017-03-31 00:00:00	2017-06-30 00:00:00	2017-09-30 00:00:00	31.12.2017 *	2018-03-31 00:00:00	2018-06-30 00:00:00	2018-09-30 00:00:00	2018-12-31 00:00:00	2019-03-31 00:00:00	2019-06-30 00:00:00	2019-09-30 00:00:00	31.12.2019 *	2020-03-31 00:00:00
1														
2		FAKTORING / FACTORING												
3		Prema postojanju regresnog prava / By recourse	982609.54058	911556.77455	815194.49583	720576.77635	701679.87232	588425.80005	555671.02399	394236.61942	357263.21609	380395.0864	403204.2455000001	452150.6478699999
4		S regresom / With recourse	730000.0482399999	639783.2276900001	564372.1867000001	497652.1105700001	454691.58713999996	382069.2878	374836.69536	231078.93516	195566.27729000003	164695.23474	147255.45793	185280.58412000004
5		Bez regresa / Without recourse	252609.49234	271773.54686	250822.30912999998	222924.66578	246988.28518	206356.51225	180834.32863	163157.68426	161696.9388	215699.85166	255948.78757	266870.06375
6														
7		Prema rezidentnosti subjekata / By residence of entities 	982609.54058	911556.7745899999	815194.49583	720576.77635	701679.87232	588425.80005	555671.02399	394236.61942	357263.21609	380395.0864	403204.2455000001	452150.6478699999
8		Domaći / Domestic 	863694.09124	756363.8524499999	649524.51379	624237.70954	562255.2908700001	502447.4728299999	473993.6196900001	330009.20677	296422.984	306585.35601	326778.03576999996	375600.9249
9		Uvozni / Import 	0	0	0	0	0	0	0	0	0	0	0	0
10		Izvozni / Export	118915.44934	155192.92213999998	165669.98204	96339.06681	139424.58145	85978.32721999999	81677.4043	64227.41265	60840.23209	73809.73039	76426.20973	76549.72297
11														
12		Prema ugovorenom dospijeću / By maturity	982609.54058	911556.77455	815194.49583	720576.77635	701679.87232	588425.80005	555671.02399	394236.61942	357263.21609	380395.0864	403204.2455000001	452150.6478699999
13		Do tri mjeseca / Less than three months	305998.93350000004	468463.86937000003	461764.17212	355781.19834000006	294308.8422	338822.6429	250819.13956	145136.61797	156846.14775	182615.87284	133566.05599	192366.21720999997
14		Od tri do šest mjeseci / From three to six months	383663.71698	250267.05258999998	201796.96577	217348.67520000003	272093.37669	130113.56091999999	174021.52587	132395.2422	95648.13425	166812.23993999997	145770.90455	111879.95263
15		Od šest do devet mjeseci / From six to nine months	173944.40511000002	75596.49904000001	43013.123380000005	54608.63289000001	43174.51455	27493.143959999998	47879.03985	35194.22926	24171.984230000002	23014.76926	46658.84693	59794.62361
16		Od devet mjeseci do 1 godine / From nine months to one year	111131.42994	113867.85293000001	24462.964949999998	9065.275770000002	8014.41114	8824.8863	8201.68348	7069.61908	6395.417310000001	5895.60579	75424.78761	86371.20747
17		Preko 1 godine / Over one year	7871.05505	3361.5006200000003	84157.26962	83772.99414999998	84088.72774000002	83171.56597	74749.63523999999	74440.91090999999	74201.53255	2056.59857	1783.65042	1738.64695
18														
19		Prema sektorima / By sectors	982609.5405700002	911556.7745500001	815194.4958300001	720576.7763500001	701679.87232	588425.8000500001	555671.0239899999	394236.61942	357263.21609	380395.08640000003	403204.2455	452150.64786
20		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	722455.9026799999	653739.279	546226.0835800001	534711.5704600001	509520.83333999995	439780.69265999994	383773.69182	204570.51246	194706.67137999999	265462.30801	221300.80223000003	268586.95178999996
21		Financijske institucije / Financial institutions	0	32.91538	6.21414	1004.68174	281.64291	0	3057.51962	1873.45271	503.27059	0	18.04495	7.73355
22		Državne jedinice / Government units	194182.97424	189871.18957	183355.04207	164355.45994	172889.96202	126893.01608000002	142301.02646000002	165363.60554	134696.24523	93629.40169999999	163146.80636000002	155110.18811999998
23		Neprofitne institucije / Non-profit institutions	260.03356	260.03356	130.03356	0	0	0	0	0	0	0	0	0
24		Stanovništvo (domaćinstva) / Population (households)	900	800	700	650	227.99697	4123.93246	4030.49697	0	4990	0	41.878980000000006	23.266099999999998
25		Nerezidenti / Non-residents	64810.630090000006	66853.35704	84777.12247999999	19855.06421	18759.43708	17628.15885	22508.28912	22429.048709999995	22367.02889	21303.37669	18696.71298	28422.508299999998
26														
27		Prema djelatnosti / By activity	982609.5405700002	911556.7744700001	815194.4958300001	720576.7763500001	701679.87232	588425.8000500001	555671.0239899999	394236.61942	357263.21609	380395.08640000003	403204.2455	452150.64786
28		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	83335.67796	25981.77995	16413.71594	15212.403470000001	17712.403469999997	45935.51597	15487.32993	17758.87125	6029.93133	6385.395199999999	3366.5748200000003	33795.84437
29		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	134331.32798	157473.6032	140959.64773	157457.87669	177136.1187	110027.23791000001	126964.7151	108397.80347	128298.04645000001	162491.8195	121418.39355000001	106096.87033
30		Građevinarstvo / Construction industry	46293.16835	45777.02480000001	51162.941770000005	51363.26154	60556.15163	34965.31619	14810.80739	15496.939289999998	15069.098189999999	38304.84167	45268.05844	43353.9195
31		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	380520.9455	385461.76882	329950.89778000006	291378.23504999996	258749.88765	231260.21409	222802.71183	75046.51483000001	43454.61543	50844.22728	45548.61519	76845.64575000001
32		Informacije i komunikacije / Information and communication	103668.27948999999	96322.08215	77068.15859	38202.49271	27257.31953	19693.707589999995	18958.766379999997	16287.204499999998	13521.289929999999	9564.47692	2809.84198	15355.52864
33		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	678.36251	1142.91538	2226.21414	2114.6817400000004	22501.64291	4254.486029999999	25454.95595	5776.76477	1058.27059	0	18.04495	7.73355
34		Poslovanje nekretninama / Real estate activities	244.94025	35.47133	17992.980620000002	0	0	10459.39912	1026.44053	1770.56364	4006.9973899999995	1884.07638	553.67188	720.6243499999999
35		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	42973.779819999996	40570.64391	13888.301300000001	10495.20883	18000.059350000003	8226.84011	6586.99856	6710.048860000001	7039.681890000001	8551.08303	5066.09747	1248.62264
36		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	184462.35394	157060.1668	153480.31974	145187.24124	117467.51474000001	121533.58615999999	119235.85019000001	137677.45793	133755.92210999998	90757.44028	160988.66942999998	162811.71754999997
37		Ostale uslužne djelatnosti / Other service activities	6100.70477	1731.3181299999999	12051.318220000001	9165.37508	2298.77433	2069.4968799999997	4342.44813	9314.450879999999	5029.36278	11611.72614	18166.27779	11914.14118
38		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0
39														
40		Prema veličini poduzetnika / By entrepreneur size	982609.5405700002	911556.7745500001	815194.4958300001	720576.7763500001	701679.87232	588425.8000500001	555671.0239899999	394236.61942	357263.21609	380395.08640000003	403204.2455	452150.64786
41		Mali poduzetnici / Small entrepreneurs	233227.81897000002	182819.50844999996	210716.12468	165761.32963	185047.166	139511.23734999998	128438.24014999998	136236.61222	143746.56120999999	95246.45859	171295.69988000003	194158.41723999998
42		Srednji poduzetnici / Medium-size entrepreneurs	111417.12163000001	155309.17082	130580.97565000001	92937.06428000002	118608.28644	148191.48082	83246.75926	77725.22695	56128.771160000004	136297.75684	90410.42504999998	109064.54619
43		Veliki poduzetnici / Large entrepreneurs	637964.59997	573428.0952800001	473897.3955	461878.38248999993	398024.41988999996	300723.08188000007	343986.02458	180274.78025	157387.88372	148850.87097	141498.12057000003	148927.68443
44														
45														
46		"FAKTORING KOJI UKLJUČUJE OTKUP MJENICA
FACTORING INCLUDING DISCOUNTING OF BILLS OF EXCHANGE"												
47		Prema rezidentnosti subjekata / By residence of entities 	3140737.92372	1898824.8941000002	1557366.8531900002	1383401.8011	1331546.05852	1155331.4186599997	1085267.8360899999	258461.68856	215393.71875	176212.55188999997	158190.65003999998	62972.19422
48		Domaći / Domestic 	3140737.92372	1898824.8941000002	1557366.8531900002	1383401.8011	1331546.05852	1155331.4186599997	1085267.8360899999	258461.68856	215393.71875	176212.55188999997	158190.65003999998	62972.19422
49		Uvozni / Import 	0	0	0	0	0	0	0	0	0	0	0	0
50		Izvozni / Export	0	0	0	0	0	0	0	0	0	0	0	0
51														
52		Prema ugovorenom dospijeću / By maturity	3140737.92372	1898824.8941000002	1557366.8531900002	1383401.8011	1331546.05852	1155331.4186599997	1085267.8360899999	258461.68856	215393.71875	176212.55188999997	158190.65003999998	62972.19422
53		Do tri mjeseca / Less than three months	925005.8291900001	1020327.8531199999	762808.7535	686961.37762	704981.1451699999	635810.2458999999	587690.9875699999	143250.28420999998	47821.56815000001	41431.99365999999	6437.224099999999	15028.73034
54		Od tri do šest mjeseci / From three to six months	2040901.2061599998	740379.6824600002	547034.5286600001	456906.58603	438868.14482000005	332531.48266	338312.19187	95552.86605	34082.75875	38446.567390000004	38198.04669	35488.87885
55		Od šest do devet mjeseci / From six to nine months	71824.04819	35179.39064	13777.26281	34959.35248	19066.98916	20547	15100	6123.5	38979.53185	1824.13084	19177.705899999997	3293.05427
56		Od devet mjeseci do 1 godine / From nine months to one year	73252.14459000001	73302.14459000001	38772.85787	54164.23601000001	20560	20560	16932.18665	132.18665	81107.00835	81107.00835	80974.8217	0
57		Preko 1 godine / Over one year	29754.69559	29635.82329	194973.45035	150410.24896	148069.77936999997	145882.6901	127232.47	13402.85165	13402.85165	13402.85165	13402.85165	9161.53076
58														
59		Prema sektorima / By sectors	3140737.92372	1898824.8941000002	1557366.8531900002	1383401.8011	1331546.05852	1155331.4186600002	1085267.8360899999	258461.68856	215393.71875	176212.55188999997	158190.65003999998	62972.19422
60		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	3129022.81263	1885227.5750499996	1544050.69416	1382229.2540499999	1329677.36314	1154901.84229	1082938.25972	257562.11218999999	214884.14238	175242.97551999998	157521.07366999998	62072.61785
61		Financijske institucije / Financial institutions	0	3034.1654700000004	3034.1654700000004	0	0	0	0	0	0	0	0	0
62		Državne jedinice / Government units	1080.657	466.03557	186.41414	0	1198.5461799999998	0	1500	0	0	0	0	0
63		Neprofitne institucije / Non-profit institutions	0	0	0	0	0	0	0	0	0	0	0	0
64		Stanovništvo (domaćinstva) / Population (households)	10634.45409	10097.11801	10095.57942	1172.5470500000001	670.1492	429.57637	829.57637	899.57637	509.57637	969.57637	669.57637	899.57637
65		Nerezidenti / Non-residents	0	0	0	0	0	0	0	0	0	0	0	0
66														
67		Prema djelatnosti / By activity	3140737.92372	1898824.8941000002	1557366.8531900002	1383401.8011	1331546.05852	1155331.4186600002	1085267.8361199999	258461.68856	215393.71875	176212.55188999997	158190.65003999998	62972.19422
68		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	96066.77854	71121.13824000001	55457.68039	86554.68042	68501.4324	50438.30371	99345.03464	8326.121570000001	5366.12157	8866.121570000001	6866.12157	5366.12157
69		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	177064.39857	158649.55057	133813.44028	70587.84572	79912.66309	31180.630619999996	23007.469769999996	27819.43911	103961.88236	89024.8217	97104.8217	6500
70		Građevinarstvo / Construction industry	27894.60796	28649.26397	13594.56731	10698.090129999999	22355.75081	8965.761849999999	9711.76302	19789.26513	3641.2692700000002	2641.2692700000002	2269.57637	2269.57637
71		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	2712520.4440600006	1511656.07123	1242262.6593999998	1081043.88783	1043101.4603399999	885651.71654	847960.28189	121566.32539999999	27405.014560000003	33914.056	23550.677409999997	21095.94889
72		Informacije i komunikacije / Information and communication	6746.36996	2250	6521.16682	360	8700.666539999998	0	0	0	0	0	0	0
73		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	83500	102559.16546999999	82298.63225999998	78739.46678999999	78739.46678999999	78739.46678999999	29739.46679	0	0	0	0	0
74		Poslovanje nekretninama / Real estate activities	86.0155	0	155.55834	0	0	2960	0	0	0	0	0	0
75		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	32548.187040000004	23473.66901	18409.98403	54893.05584	22496.804430000004	91118.91159	70593.81998	74420.40978999999	71795.93099000001	41007.896850000005	27469.66029	24940.54739
76		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	1585.2565100000002	243.81341	1653.10875	0	1198.5461799999998	3316.62756	1950	5790.127560000001	2973.5	758.3865	829.7927	2800
77		Ostale uslužne djelatnosti / Other service activities	2725.86558	222.22220000000002	3200.0556199999996	524.77437	6539.267940000001	2960	2960	750	250	0	100	0
78		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0
79														
80		Prema veličini poduzetnika / By entrepreneur size	3140737.92372	1898824.8941000002	1557366.8531900002	1383401.8011	1331546.05852	1155331.4186600002	1085267.8360899999	258461.68856	215393.71875	176212.55188999997	158190.65003999998	62972.19422
81		Mali poduzetnici / Small entrepreneurs	180332.01632999998	127072.88077	105909.95006999999	111821.13075999999	104235.88312	78708.31483000002	69244.29257	71512.36709	37084.04938	20677.05436	47779.11976	33898.496629999994
82		Srednji poduzetnici / Medium-size entrepreneurs	76019.66675	55228.23683000001	60886.80082	71482.03894	65669.19728000001	111222.18452	91681.86559	90423.94018	55759.195100000004	38912.48059	20327.705899999997	750
83		Veliki poduzetnici / Large entrepreneurs	2884386.2406399995	1716523.7765000002	1390570.10229	1200098.6314	1161640.9781099998	965400.9193099999	924341.67793	96525.38129	122550.47427	116623.01694000002	90083.82437999999	28323.69759
84														
85														
86		DOBAVLJAČKI (OBRNUTI) FAKTORING / REVERSE FACTORING												
87		Prema rezidentnosti subjekata / By residence of entities 	609827.38546	431888.07721	414018.44073000003	414747.47085	405536.73338999995	431585.21551	456028.04545000003	396960.82534000004	434916.06575	411652.36844	387771.0537000001	369924.77178
88		Domaći / Domestic 	414557.02369	267153.85746	271555.46767000004	266393.4965	274425.48306	275829.63521	302863.4645	287692.47264000005	256610.80274999997	256172.71800999998	255215.18452	248139.95221
89		Inozemni / Foreign 	195270.36177	164734.21975	142462.97306	148353.97434000002	131111.25033	155755.58029999997	153164.58094999997	109268.3527	178305.26301000002	155479.65043	132555.86913	121784.81957
90														
91		Prema ugovorenom dospijeću / By maturity	609827.38546	431888.07721	414018.44073000003	414747.47083999997	405536.73338999995	431585.21551	456028.04545000003	396960.82534000004	434916.06575	411652.36844	387771.05364999996	369924.77178
92		Do tri mjeseca / Less than three months	93530.38211	65587.88665999999	74150.18389	52777.236699999994	34740.04193	43912.82159	43140.611370000006	47158.959019999995	52941.34472	24527.309309999997	50017.044050000004	38451.50222
93		Od tri do šest mjeseci / From three to six months	184876.15464	234830.12617	201094.19477999996	218390.61939	240049.13708000001	251354.83997999996	268196.64569000003	258801.85383	247742.31573	258285.74747	241697.19484	248560.2726
94		Od šest do devet mjeseci / From six to nine months	86589.81048999999	120257.14353	123628.10153999999	123787.2683	112342.25499	131401.82855	133509.89680999998	77569.37675	121052.03020000001	120578.46775999998	95631.93829	82522.67815
95		Od devet mjeseci do 1 godine / From nine months to one year	9432.39093	10666.85754	15143.33653	19792.34645	18405.29939	4832.39476	11097.059150000001	13430.63574	13180.3751	8260.8439	424.87647	390.31881
96		Preko 1 godine / Over one year	235398.64729	546.06331	2.6239899999999996	0	0	83.33063	83.83242	0	0	0	0	0
97														
98		Prema sektorima / By sectors	609827.38546	431888.07721	414018.44073000003	414747.4708399999	405536.73339	431585.21551	456028.04545000003	396960.82534000004	434916.06575	411652.36844000005	387771.05364999996	369924.77178
99		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	374469.45361	431285.73268	408713.79267	408107.556	401485.83603999997	428055.02332	450909.22627000004	396035.17451000004	432738.54088	402040.31552	385647.64943000005	368270.83281000005
100		Financijske institucije / Financial institutions	0	0	0	0	0	0	0	0	0	0	0	0
101		Državne jedinice / Government units	235102.1899	0	4268.294559999999	5603.56134	3490.3385999999996	1917.18651	3937.41186	260.35425	0	1229.14274	701.25852	126.22631
102		Neprofitne institucije / Non-profit institutions	0	0	0	0	0	0	0	0	0	7186.79867	0	0
103		Stanovništvo (domaćinstva) / Population (households)	255.74195	602.3445300000001	1036.3535	1036.3535	560.55875	1613.00568	1181.40733	665.29658	2177.52487	1196.11151	1422.1457	1527.71266
104		Nerezidenti / Non-residents	0	0	0	0	0	0	0	0	0	0	0	0
105														
106		Prema djelatnosti / By activity	609827.38546	431888.07721	414018.44073000003	414747.4708399999	405536.73339	431585.21551	456028.04546000005	396960.82534000004	434916.06575	411652.36844000005	387771.05364999996	369924.77178
107		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	13801.610429999999	35492.015009999996	40938.098079999996	33072.3417	16543.35419	22010.233949999998	23040.42326	15100.95661	12975.1998	13796.71347	20182.428060000002	17094.778420000002
108		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	174219.36968	182818.2797	199842.11766000002	194420.57254	186101.1881	144739.34604	175386.66674000002	174507.76479	195641.61666000003	181499.17268000002	174161.12884	156529.38019
109		Građevinarstvo / Construction industry	40639.19679	43652.7138	47225.62233	46684.301759999995	36030.43191	32743.90155	39221.09624	34010.959670000004	23384.844409999998	10343.44735	9352.46386	9965.65843
110		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	120853.36932	157338.36257	100374.81674999998	126292.78566	146815.1405	211525.64137	192644.01898	152597.78188999998	189659.35625	185887.53375	162524.4463	172768.73648
111		Informacije i komunikacije / Information and communication	6979.58171	0	3767.746	1255	970	76.93644	1000	920.12337	2767.62661	8909.02734	11378.77246	5908.02486
112		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	0	0	0	0	0	0	0	0	0	0	0	0
113		Poslovanje nekretninama / Real estate activities	348.97909000000004	0	139.63729999999998	0	0	0	0	1482.24021	1470.5837099999999	503.03052	943.64127	1435.4779199999998
114		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	7413.715989999999	12586.70613	14662.19435	10413.64875	12074.98169	16371.96965	17064.13838	9778.64455	5333.22991	6122.99035	6383.1155	5564.540109999999
115		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	238591.98076	0	4275.462259999999	2608.82043	2192.4905099999996	2117.18651	2083.5483400000003	260.35425	0	1229.14274	701.25852	126.22631
116		Ostale uslužne djelatnosti / Other service activities	6979.58169	0	2792.746	0	4809.1465	2000	5588.15352	8302	3683.6084	3361.31023	2143.79884	531.94906
117		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0
118														
119		Prema veličini poduzetnika / By entrepreneur size	609827.3854500001	431888.07721	414018.44073000003	414747.4708399999	405536.73339	431585.21551	456028.04546000005	396960.82534000004	434916.06575	411652.36844000005	387771.05364999996	369924.77178
120		Mali poduzetnici / Small entrepreneurs	333237.56573000003	80196.65952	85258.66014	90468.24332	99685.17569	123134.82645000002	139510.64774	140899.38204	143769.0502	114226.54419999999	97508.09447	76093.94881999999
121		Srednji poduzetnici / Medium-size entrepreneurs	153510.71643000003	174026.91404	151392.39154	143025.17962	161289.63820000002	164309.72587	161688.12706	148609.76301999998	125221.32716	133331.95002999998	116850.66330000001	105805.91023000002
122		Veliki poduzetnici / Large entrepreneurs	123079.10329	177664.50365	177367.38905	181254.04789999998	144561.9195	144140.66319	154829.27066000004	107451.68028	165925.68839000002	164093.87421	173412.29586999997	188024.91274
123														
124														
125		 * Konačni podaci / Final data												
126														
127														
128														
129														
130														
131														
132														
133														
134														
135														
136														
137														
138														
139														
140														
141														
142														
143														
144														
145														
146														
147														
148														
149														
150														
151														
152														
153														
154														
155														
156														
157														
158														
159														
160														
161		"Promjene u strukturi volumena transakcija na pozicijama A i B proizlaze iz promjene metodologije izvještavanja jednog faktoring društva na dan 31.12.2014. godine.
Changes in the structure of the transaction volume in positions A and B result from the change in the methodology of reporting one factoring company on 31.12.2014"												
162														
163														
164														
165														
166														
