﻿_id	Vrsta imovine / Type of assets	2014-01-31 00:00:00	2014-02-28 00:00:00	2014-03-31 00:00:00	2014-04-30 00:00:00	2014-05-31 00:00:00	2014-06-30 00:00:00	2014-07-31 00:00:00	2014-08-31 00:00:00	2014-09-30 00:00:00	2014-10-31 00:00:00	2014-11-30 00:00:00	2014-12-31 00:00:00	2015-01-31 00:00:00	2015-02-28 00:00:00	2015-03-31 00:00:00	2015-04-30 00:00:00	2015-05-31 00:00:00	2015-06-30 00:00:00	2015-07-31 00:00:00	2015-08-31 00:00:00	2015-09-30 00:00:00	2015-10-31 00:00:00	2015-11-30 00:00:00	2015-12-31 00:00:00	2016-01-31 00:00:00	2016-02-29 00:00:00	2016-03-31 00:00:00	2016-04-30 00:00:00	2016-05-31 00:00:00	2016-06-30 00:00:00	2016-07-31 00:00:00	2016-08-31 00:00:00	2016-09-30 00:00:00	2016-10-31 00:00:00	2016-11-30 00:00:00	2016-12-31 00:00:00	2017-01-31 00:00:00	2017-02-28 00:00:00	2017-03-31 00:00:00	2017-04-30 00:00:00	2017-05-31 00:00:00	2017-06-30 00:00:00	2017-07-31 00:00:00	2017-08-31 00:00:00	2017-09-30 00:00:00	2017-10-31 00:00:00	2017-11-30 00:00:00	2017-12-31 00:00:00	2018-01-31 00:00:00	2018-02-28 00:00:00	2018-03-31 00:00:00	2018-04-30 00:00:00	2018-05-31 00:00:00	2018-06-30 00:00:00	2018-07-31 00:00:00	2018-08-31 00:00:00	2018-09-30 00:00:00	2018-10-31 00:00:00	2018-11-30 00:00:00	2018-12-31 00:00:00	2019-01-31 00:00:00	2019-02-28 00:00:00	2019-03-31 00:00:00	2019-04-30 00:00:00	2019-05-31 00:00:00	2019-06-30 00:00:00	2019-07-31 00:00:00	2019-08-31 00:00:00	2019-09-30 00:00:00	2019-10-31 00:00:00	2019-11-30 00:00:00	2019-12-31 00:00:00	2020-01-31 00:00:00	2020-02-29 00:00:00	2020-03-31 00:00:00	2020-04-30 00:00:00	2020-05-31 00:00:00	2020-06-30 00:00:00	2020-07-31 00:00:00	2020-08-31 00:00:00	2020-09-30 00:00:00
1																																																																																		
2		Novčana sredstva / Cash	60633.00136	38620.3697	48997.89621	47543.7538	33758.79995	40193.93871	103574.76508	102159.75612	94135.2362	109534.74777	93072.17966	28732.12248	174054.99181	108854.94443	64552.37222	115820.87009	88535.62768	55082.62953	50924.59578	59731.11002	65057.62731	95205.06738	105512.49390999999	112485.74931	210217.12063	52416.72688	192318.02666	218435.16546000002	303027.17477	351121.80101	290517.00203	342613.83699	570793.3876499999	712486.2285399999	581589.18044	802896.0505499999	894346.17554	821941.7388099999	842674.0152200001	1050204.10753	711180.85242	799832.86212	844904.25121	889323.71462	940881.72024	1118427.47578	599486.81657	829975.8852100001	638835.30847	1075145.7185799999	1155591.47622	1213560.44053	1119504.52911	1231570.7318900002	1655768.2285	1522687.7866	1380205.89647	1438043.10499	1229850.019	991664.67311	843036.34123	890252.3767200001	1899381.82705	1955815.49343	2179116.86938	2103380.34752	2217278.23856	2509681.68098	2554489.81512	2466432.06484	1987241.44679	2232504.8156399997	2275574.18668	2639088.4501799997	1528488.29546	1778201.87192	1847781.52319	1758910.05281	1866314.9156099998	1939813.8965999999
3		Potraživanja / Receivables	43562.98641	11119.63406	5329.96382	11884.29247	12386.09591	44258.65035	12973.637470000001	39262.28409	29477.33412	19520.53078	21121.19518	18415.71314	12763.32065	24491.843719999997	5486.10079	22298.70103	8469.450929999999	26477.31794	53142.93806	40138.78097	60165.569090000005	49330.29488	48088.00217	30497.97279	32332.06259	24510.851329999998	44933.90412	46717.87038	45954.9631	50539.369210000004	74790.74711	77192.18062999999	191290.50836	103379.20626	116912.01072	57664.74969	62717.3653	83178.4284	217514.44939	73143.20313	69613.23718000001	90430.40306999999	186077.83317	173237.91564	208294.28832	192785.69516	202437.6148	112994.09107	121544.50384	167918.24876	106816.32482	95438.8266	112171.94621	74538.52470000001	7382.82334	58409.15699	183796.35809	36705.888490000005	36183.97205	10204.183359999999	82377.03017	15476.18448	39345.623909999995	40684.47721	79792.12615000001	123538.94905	37079.32911	21895.71589	73743.61151999999	30207.33629	28173.51809	35366.87173	129732.69628	601335.7707100001	180112.0049	325913.72225	51807.57468	302680.54283999995	20043.86459	12486.354650000001
4		Vrijednosni papiri i depoziti / Securities and deposits	340555.4614	378368.67707	399354.81773	413252.33057999995	526344.76456	544828.03979	557526.38835	555919.6222499999	590477.56391	714222.6583	805289.1167100001	917964.9034100001	904050.75389	1032585.0318600001	1260041.54328	1290050.2096600002	1399174.82921	1352739.0237500002	1423748.52533	1399641.70283	1401753.8480000002	1341888.7596699998	1371972.9063099995	1364185.48191	1554220.4773399998	1765972.2196999998	1787521.3180100003	1785459.01472	1875661.59288	1958987.9056700002	2264197.54183	2501308.33442	2757011.0598100005	3373349.5230199997	3520807.1461199997	3495356.53664	3900449.63696	4409104.575119999	4453397.58039	4180580.7110199993	4306418.60992	4298443.805210001	4530617.27686	4663146.191620001	4919063.002479999	5020643.56653	5666131.79097	5573824.48556	6258399.17143	6123639.22851	6350484.933419999	6671560.52273	7132760.282659999	7201547.1385	7016057.29124	7455771.588609999	7793020.68767	7801532.92821	8105152.01088	8294566.388280001	8531396.42676	8297979.36712	14153338.65473	14436443.802229999	14572435.06485	15282129.51894	15958210.51847	16515706.53477	16528275.34581	16944480.558909997	16982157.869769998	16986647.59215	17106620.44937	16790958.7306	11346498.16318	10898959.573139999	11084620.00242	11358294.2537	11769259.540539999	11641992.76331
5		  Domaći / Domestic	263555.38408	317479.52077999996	337053.69231	364071.72690999997	498425.08507000003	492892.22095	468649.19438000006	509102.54999999993	536528.9973	600540.99054	704909.8341900001	799113.7352000001	786245.9678900001	923887.0658900001	1096563.61981	1131680.35229	1221773.37831	1215901.8714	1289926.7143700002	1287944.93212	1291332.0041500002	1230283.8350699998	1251090.9012499996	1288903.43565	1489980.9108799999	1701395.7192799998	1712996.8687900002	1717057.64206	1805675.3865999999	1891497.4520400001	2125910.61621	2325969.1750700003	2540542.0841200002	3133841.3738399995	3319397.2927399995	3281803.15392	3674111.74266	4183147.3188599995	4241870.54777	4005902.6500099995	4084226.8003599998	4095173.3564300006	4300540.92687	4447593.790870001	4633450.163899999	4564417.75392	5050804.04105	4945218.56262	5362382.19876	5100387.88127	5402584.335019999	5514424.87504	5903520.135369999	6224965.55245	6053397.0027	6528812.453939999	6781759.22488	6757962.552239999	7060893.95861	7272712.435710001	7748514.926459999	7663908.3768	12657520.45619	12885457.99947	13150610.78153	13447234.03748	13407741.8434	14022789.52234	13927381.79568	13936701.04361	13767886.858339999	13638319.541519998	13563634.05131	13088634.35966	8957644.78667	8599049.09983	8528358.22117	8717759.43444	8803920.58205	8736141.58306
6		     Dionice + GDR / Shares and GDRs	0	0	0	0	0	571.38582	951.78362	922.10366	931.706	980.59064	963.13184	895.9154599999999	857.61758	816.8488000000001	819.72335	47.69223	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7		     Državne obveznice / Government bonds	161886.78161	219141.10477	259001.45771000002	295250.29621	422631.33238	407691.26395999995	391677.73937	420033.67877999996	437973.38506	491860.18298000004	595941.85407	698187.71435	662798.84744	688540.30278	853746.83834	878568.47298	956295.7048	955535.32372	1044446.78446	1039945.54505	1035059.5802000001	1074297.56403	1095870.3216199998	1170838.43608	1371424.45526	1579422.9186099998	1589965.3656	1596276.55666	1683486.81105	1761847.50468	1815175.02868	1884045.6273	2083989.0888	2490020.5101799998	2703155.8394899997	2723387.91856	2811090.80618	3341639.57464	3268434.89473	2991850.75788	3106401.0573	3159931.05182	3627238.70352	3719380.09489	3860147.39322	3880604.7063	4515837.96978	4394186.41871	4392036.37778	4207387.74268	4555501.000109999	4503340.12374	4772557.73442	5239168.163600001	5195224.30794	5591616.45551	5917711.99955	5950125.64817	6344378.002	6462870.237810001	6167417.773189999	6874791.5466	8834282.68214	9110769.02754	9222693.76007	9793544.99031	9896702.90749	10422835.108409999	10136142.05078	10343144.87916	11095712.949059999	11017651.902129998	10772073.32108	10101300.524959998	6856373.17933	6590036.39741	6703749.86493	6901279.965720001	6877866.16261	6880772.47589
8		     Municipalne obveznice / Municipal bonds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9		     Korporativne obveznice / Corporate bonds	27643.726629999997	28046.675059999998	22031.422079999997	15981.2039	16735.77941	17640.805170000003	17804.62863	25097.763489999998	30632.64938	32118.91241	37597.42642	37730.39981	42189.28314	77824.96896	83789.66432	87513.91372	90054.18686	88184.94717	89351.7853	94391.79248999999	95876.25989	62290.407549999996	67351.59120000001	39571.28734	46634.994770000005	46536.047009999995	45454.39703	48788.28076	48947.103299999995	54935.6137	61803.32741	99093.38527	99707.60611	87864.05809	84570.93835	94273.81549	95916.32377	88278.46218	79780.80596	78024.84758	72048.61976	77855.50468000001	60158.24125	60313.63828	69245.82954	67377.15005	40216.74574	39426.138490000005	38834.39601	49955.38937	50621.45752	56930.22504	58008.47086	57963.24428	57920.67036	57339.031780000005	57910.66206	59428.54931	71426.2492	66627.49016	65343.74518	65984.64611	90252.54262000001	169014.44658000002	188563.65897	249308.67747	264557.14704	267873.4492	278482.07799	284358.97732	107406.23112000001	113752.69473999999	124924.53534	127653.45462	94405.88038	94091.66231999999	109830.61379	127477.21318	124762.08225	124844.77408
10		AIF / AIFs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11		UCITS fondovi / UCITS funds	346.84126000000003	875.3234	468.22182	200.18084	0	0	330.25738	250.48016	250.78226	651.58438	652.35873	653.20336	5652.78176	5655.47995	5658.98623	5742.050990000001	15745.60458	20749.87467	736.14126	736.73499	2644.96349	2647.61591	2749.0819300000003	1758.5519299999999	1765.5156200000001	2442.16936	1742.73099	738.85475	1738.5888799999998	2738.41312	3216.40319	3197.63846	5393.86499	8443.805890000001	11662.81341	11588.62267	11704.9698	11584.89263	80886.40255	83044.65531999999	72187.40887	71098.78384	7310.78893	7243.33928	19329.527739999998	19390.11055	19333.37877	18574.24878	12863.03128	15896.69387	15899.895269999999	17881.71413	17800.29858	17805.552440000003	20448.099120000003	20501.94062	21242.89239	21212.01383	21181.47928	20209.00892	13270.21494	13297.28077	30005.58696	34996.239219999996	34132.575600000004	23072.62594	23622.986100000002	23630.376760000003	28517.24882	28565.103199999998	28531.26974	31547.53174	31736.62115	101877.17581999999	72150.84384999999	70520.88006	73178.10147	72586.79397	77431.37124	77578.21612000001
12		     Instrumenti tržišta novca / Money market instruments	44984.378979999994	36033.18956	36171.512619999994	35098.58566	35171.1499	40137.0084	32995.45554	36036.56603	36170.75592	36473.55248	36660.60965	40376.4549	40695.390340000005	112239.53323	111817.3998	111227.36048	111293.28508	111470.90052	111813.22478	108337.04125	109781.22588	34649.496060000005	34840.50653	31125.23432	31265.51416	31162.91157	30818.109809999998	30680.583489999997	30767.93142	30921.23569	30826.64366	199489.03589	200453.09533	340366.30474	341478.6355	342402.82499	617984.93016	698006.74252	772824.72071	787730.38013	785783.76416	751584.5440700001	563910.66697	564200.8770900001	567472.51075	468069.79161	413688.07425999996	413028.49725	551344.17973	528310.32926	491018.28842	493115.3832	509407.57819	504193.91965	505072.83707	507290.71755	507075.74851999996	506207.79973	431431.96825	431530.04906	661063.08985	262309.02004	1083719.4754199998	1242727.85384	1172076.0454300002	1119915.80104	981559.56414	986170.8333099999	776356.89361	714887.62148	689895.90988	677695.76709	599704.15742	525754.5987	505549.10108	401001.14667000005	342917.82483	312936.81101999996	312954.70884	147969.09884
13		     Depoziti / Deposits	28693.655600000002	33383.22799	19381.07808	17541.460300000002	23886.823379999998	26851.7576	24889.32984	26761.957879999998	30569.718679999998	38456.167649999996	33094.453480000004	21270.04732	34052.04763	38809.93217	40731.007770000004	48580.86189	48384.596990000005	39960.82532	43578.77857	44533.818340000005	47969.974689999995	56398.751520000005	50279.39997	45609.92598	38890.43107	41831.67273	45016.26536	40573.3664	40734.95195	41054.684850000005	214889.21327	140143.48815000002	150998.42888999998	207146.69494	178529.06599	110149.97220999999	137414.71275	43637.64689	39943.72382	65252.0091	47805.95027	34703.47202	41922.5262	96455.84133	117254.90265	128975.99541	61727.8725	80003.25939	367304.21395999996	298837.72608999995	289543.6937	443157.42893	545746.0533200001	405834.67248	274731.08820999996	352064.30848	277817.92236	220988.54119999998	192476.25988	291475.64976	841420.1033	447525.88327999995	2619260.16905	2327950.43229	2533144.74146	2261391.9427199997	2241299.23863	2322279.7546599996	2707883.52448	2565744.46245	1846340.49854	1797671.64582	2035195.4163199998	2232048.60556	1429165.78203	1443399.0133699998	1298681.81615	1303478.65055	1410906.25711	1504977.0181300002
14		  Inozemni / Foreign	77000.07732	60889.15629	62301.12542	49180.60367000001	27919.679490000002	51935.81884	88877.19397	46817.07225	53948.56661	113681.66776	100379.28252	118851.16821	117804.786	108697.96597	163477.92346999998	158369.85736999998	177401.4509	136837.15235000002	133821.81096	111696.77071000001	110421.84385	111604.9246	120882.00506	75282.04626000002	64239.56646	64576.50042	74524.44921999998	68401.37266000001	69986.20628	67490.45363	138286.92562	175339.15935000003	216468.97569	239508.14918	201409.85338	213553.38272	226337.89429999999	225957.25626	211527.03261999998	174678.06101000003	222191.80956000002	203270.44878000004	230076.34998999996	215552.40075	285612.83858	456225.81261	615327.74992	628605.92294	896016.97267	1023251.34724	947900.5983999999	1157135.64769	1229240.14729	976581.58605	962660.2885400001	926959.13467	1011261.46279	1043570.3759700002	1044258.0522699999	1021853.9525700001	782881.5003	634070.99032	1495818.19854	1550985.8027599996	1421824.2833200002	1834895.48146	2550468.67507	2492917.01243	2600893.5501300003	3007779.5153	3214271.01143	3348328.05063	3542986.39806	3702324.3709400003	2388853.37651	2299910.47331	2556261.78125	2640534.81926	2965338.95849	2905851.1802499997
15		     Dionice / Shares	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	406.9795	0	0	0	0	0	0	9866.954720000002	10481.32103	0	9822.40983	16682.20685	0	0	2988.77167	5680.2703200000005	8795.08056	8670.419039999999
16		     Državne obveznice / Government bonds	31396.25881	20720.5128	36971.68012	33625.469840000005	21710.856010000003	45931.24258	78575.88201999999	38627.50416	48400.27934	107357.67022	82568.93319	99204.9194	94109.14941	82637.15748000001	133600.13447	126597.57498	134926.00394	94493.14134	93596.03739	75416.04190000001	77017.06723	77774.77937	88443.03873999999	44366.028490000004	32335.43275	31235.52463	38042.674479999994	28911.51221	35740.11012	34507.95108	107526.63192	142577.20988	180120.72191	158317.8034	171638.53384	179303.78590000002	177412.8675	155119.04355	129974.36222	110065.12576000001	139442.46055000002	137406.34212000002	157707.36972	133792.05021	152815.76314	305844.35597000003	457973.01674	474932.71703	645196.88763	771324.45825	766316.9678999999	958203.51341	1007309.37399	771710.36893	772553.54712	763739.4728300001	852064.0174400001	877694.97958	909078.74162	907235.27647	701704.44806	525606.25956	1374521.26544	1390580.8138499998	1305197.7641500002	1703839.0381099998	2346801.94356	2258944.99741	2341047.55117	2730803.65873	3125703.1601799997	3269944.09733	3456013.72969	3606264.13894	2329754.18856	2269657.75665	2493532.70099	2554460.8581	2874300.52371	2830551.16577
17		     Municipalne obveznice / Municipal bonds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18		     Korporativne obveznice / Corporate bonds	24253.32539	13164.57927	11063.629140000001	12342.249699999998	5406.20482	5200.00755	9481.989150000001	7356.63407	4714.13992	5483.3841600000005	15167.26021	15637.898570000001	18318.704980000002	19718.201579999997	20504.577149999997	21546.571920000002	22163.126070000002	21724.30431	22520.89029	23246.31598	23312.91614	21620.82177	21942.31244	21667.276100000003	23988.67507	23219.59645	23359.120059999997	23599.83215	23214.62762	23750.12034	22792.874379999997	23033.21566	23227.43286	71763.11229	23432.62875	23817.119899999998	26109.49785	28183.8318	32012.05666	30480.08395	33082.67852	36004.38029	36090.43741	39541.5137	40360.897469999996	46025.52492	65563.31500999999	73600.31148	93688.24865000001	102990.1674	102480.98309000001	109847.99358	122388.01002	116200.49398999999	91612.97086	68396.94789	61002.254649999995	68334.76288	64176.88981	54281.6169	39156.78645	34845.20267	46467.29834	49467.80093	53260.54204	72678.22527	129007.87506	153758.30388	203485.48828	202405.52553	7675.51476	7647.7411600000005	7637.32121	3851.5775099999996	3194.99987	3333.15697	4015.61775	4597.88631	4345.32205	12667.61761
19		AIF / AIFs	0	5543.618219999999	2255.6996	2200.6794900000004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8109.586679999999	7941.394719999999	0	0	0	0	0	0	0	0	0	0	0
20		"UCITS fondovi i OIF s javnom ponudom
UCITS and open-end investment funds with public offering"	21350.493120000003	21460.446	12010.11656	1012.20464	802.61866	804.56871	819.3228	832.93402	834.14735	840.61338	2643.08912	4008.35024	5376.931610000001	6342.60691	9373.21185	10225.71047	20312.32089	20619.7067	17704.883280000002	13034.41283	10091.860480000001	12209.323460000001	10496.653880000002	9248.74167	7915.45864	10121.37934	13122.65468	15890.0283	11031.46854	9232.382210000002	7967.41932	9728.73381	13120.82092	9427.23349	6338.69079	10432.47692	17837.18409	37714.13866	44579.812869999994	29144.552050000002	44707.27868	24901.792269999998	31315.89666	37249.46265	42581.91061	54403.54614	41591.94606	35089.283149999996	46318.38627	37666.374429999996	23429.829850000002	33580.48925	44552.614460000004	33760.89176	43276.629179999996	39381.94885	43944.45231	43267.72094	16817.875070000002	17012.315079999997	17192.31108	48759.835119999996	49529.10855	52928.155049999994	27501.78154	29837.59243	53033.94924	58341.74177	34617.40166	50854.49365999999	55224.54144	55597.62065999999	65480.14985	70139.8095	50408.261979999996	21355.968829999998	38907.2169	59096.36751	60283.1358	47639.241310000005
21		     Instrumenti tržišta novca / Money market instruments	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4978.34486	4940.24225	4960.80087	4988.29925	4959.391809999999	4957.9340999999995	4962.6462	4969.37419	49854.26736	49952.385579999995	50199.47211	44983.611280000005	110813.45012000001	111270.34715999999	55672.81756	55503.651450000005	54990.14882	54909.83137	55217.14138	55440.765100000004	54250.73839	54272.91257	54184.545770000004	43324.744119999996	24827.95471	24859.69297	24893.546710000002	58009.03293	35864.19559	28540.625649999998	21624.90721	13762.38269	13801.714300000001	13848.88266	15186.47402	15138.591480000001	4032.78748	5386.63814	5495.9261	5563.59086	16817.47394	16699.43702	17614.896370000002	6322.7365199999995
22		     Depoziti / Deposits	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23		Ostala imovina / Other assets	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19.142529999999997	19.05071	18.80926	18.69571	18.71832	108.93469	108.42358999999999	108.39833	116.37017	116.19228	192.03212	1031.6379200000001	1021.61295	1014.0116800000001	1015.34024	1019.6909	1012.47483	1011.0070400000001	1011.3315	1011.57434	1023.3562	1024.82985	1029.37489	1025.61295	1011.94753	1722.64127	3206.91922	3198.7656	3185.80894	3184.28748	3190.1192	3204.97963	3203.4624700000004	3204.2581600000003	3200.00443	3200.68361	3202.91447	3204.49721	3416.7941599999995	3410.96305	3414.14756	3402.07309	3393.0452099999998	3403.99706	3406.86051	3429.62767	3422.23343	3424.93008	3423.10417	3431.81206	3501.8518599999998	3476.19501	3490.1262	3478.2821	2698.38062	2707.0849900000003
24		UKUPNA IMOVINA / TOTAL ASSETS	444751.44917000004	428108.68082999997	453682.67776	472680.37684999994	572489.6604200001	629280.62885	674074.7909	697341.6624599999	714090.13423	843277.93685	919482.49155	965112.7390300002	1090869.06635	1165931.8200100001	1330080.0162900002	1428169.7807800001	1496179.90782	1434298.9712200002	1527816.05917	1499511.59382	1526977.0444000002	1486424.12193	1525573.4023899995	1507169.20401	1796788.8030899998	1842918.8486199998	2024792.0580500003	2050630.74627	2224662.44907	2360758.01058	2629613.7145599998	2921222.7503700005	3519211.3259900003	4189331.1500999997	4219500.369399999	4356948.9748	4858534.79075	5315238.754009999	5514601.38524	5304947.712579999	5088225.174349999	5189718.07744	5562610.69274	5726719.39622	6069262.36724	6332881.567320001	6469085.59723	6517820.07479	7019790.93127	7368425.837119999	7616099.653679999	7983758.55546	8367622.566919999	8510840.682570001	8682398.46228	9040073.51183	9360226.4047	9279486.17985	9374386.00636	9299635.92836	9460012.71263	9206912.42553	16095482.899849998	16436354.735919999	16834758.20794	17512450.8886	18215961.13135	19050687.9287	19159915.63296	19444549.587709997	19000995.068079997	19257944.209599998	19515350.436499998	20034814.76355	13058600.315399999	13006551.36232	12987699.22649	13423363.13145	13658316.701359998	13597000.099550001
25		UKUPNE OBVEZE / TOTAL LIABILITIES	57491.893240000005	27109.50243	31652.970269999998	22009.68954	51206.58527	69389.58568999999	70740.09653	71184.1698	36584.62084	45769.37778	37080.68797	30221.83512	47832.57914	37929.79161	54922.328460000004	43749.192	49312.86021	45884.02768	139723.16463999997	116665.42929	99737.73614	61450.483340000006	86970.35178	49567.23549	196942.84331	191628.55873	224417.63461	131664.15973	148628.4179	155211.4621	248448.45922999998	295896.86624	444589.13798	540669.61349	373264.25893	308155.12022000004	346920.8446	398581.09627	329687.86393	170856.98267	175814.53435	199193.98609999998	383217.21596	345716.00379000005	348485.00182	393269.14879	476810.86524	255927.01728	360448.96932	379430.49033	381859.94911	410174.00324	598695.7600700001	551053.25565	478178.40654	613766.39804	708154.80394	596678.0005900001	657549.01593	599526.12093	737441.93821	244426.16381	1072511.34808	611146.06104	922483.63666	958851.6014800001	1094827.5647	1074237.76803	861547.3630199999	815584.8962000001	935180.68347	835364.17486	841164.27546	1125638.09961	698916.172	626074.67291	524535.76188	535433.31526	525466.58958	519232.91251
26		NETO IMOVINA / NET ASSETS	387259.55593000003	400999.1784	422029.70749	450670.68730999995	521283.0751500001	559891.04316	603334.69437	626157.4926599999	677505.51339	797508.5590700001	882401.8035800001	934890.9039100002	1043036.4872099999	1128002.0284000002	1275157.6878300002	1384420.58878	1446867.04761	1388414.9435400001	1388092.8945300002	1382846.1645300002	1427239.3082600003	1424973.6385899999	1438603.0506099996	1457601.9685199999	1599845.95978	1651290.28989	1800374.4234400003	1918966.58654	2076034.03117	2205546.54848	2381165.2553299996	2625325.8841300006	3074622.18801	3648661.53661	3846236.1104699993	4048793.85458	4511613.946149999	4916657.65774	5184913.52131	5134090.729909999	4912410.639999999	4990524.09134	5179393.47678	5381003.39243	5720777.36542	5939612.418530001	5992274.73199	6261893.05751	6659341.961949999	6988995.346789999	7234239.704569998	7573584.55222	7768926.806849999	7959787.426920001	8204220.05574	8426307.11379	8652071.60076	8682808.17926	8716836.99043	8700109.807430001	8722570.77442	8962486.26172	15022971.55177	15825208.67488	15912274.57128	16553599.28712	17121133.56665	17976450.16067	18298368.26994	18628964.691509996	18065814.384609997	18422580.034739997	18674186.161039997	18909176.663939998	12359684.143399999	12380476.689410001	12463163.464610001	12887929.816189999	13132850.111779999	13077767.187040001
27		Izloženost izvedenicama / Exposure to derivatives	131.69744	213.79877	151.63898999999998	326.3954	204.14028	320.40512	142.87801000000002	63.6551	770.43873	1499.25798	545.9784599999999	1009.03485	2515.67796	3335.50777	3154.59661	2274.23569	2288.79666	3189.02488	1666.92947	3427.6252400000003	2709.48466	2233.8770499999996	2695.65992	1365.1488200000001	881.19711	1555.6328899999999	5849.42223	6280.55094	3599.20116	2244.1194	2763.0498900000002	1756.77887	2078.30933	3139.81086	4609.20711	1945.2576299999998	811.7680899999999	760.5627900000001	1230.68122	2170.23849	2538.78843	4901.52562	4671.82992	4532.59545	14034.31849	15637.45255	19617.225449999998	11259.77272	1928.05828	1476.24719	1116.5869	1790.67092	3154.14692	3970.1791000000003	1607.19817	4442.20422	4340.73861	4389.513650000001	6678.54551	4616.7949100000005	1791.3548	1426.76153	2182.5237	3873.6676	3370.77741	1770.34276	4377.7246	5078.77224	6159.2382099999995	11709.443640000001	4442.892019999999	3123.7446600000003	2678.42745	2869.2047599999996	15912.33309	6358.52065	5451.733730000001	3248.6209700000004	1946.08247	1696.56419
28		Izloženost repo ugovorima / Exposure to repurchase agreements	6770.76812	16722.28451	23419.94041	12241.04015	30986.912559999997	11426.57576	43909.719119999994	41464.58712	9107.35825	7800.52	9301.395	8600.83835	26304.520370000002	9551.04841	35924.95626	20232.039780000003	29406.36519	31080.71971	87804.88587	68594.99223999999	29569.08277	18843.10155	20482.61598	16089.26341	84497.09659	142489.31443	137533.61686	94105.94992	102740.93854999999	103258.08393000001	154758.89065000002	191297.93338	241730.88947999998	286208.5578	196366.13400999998	233462.8597	266894.83148	226329.38687000002	223593.34722999998	83868.20870999999	88122.14626000001	111241.10247	158078.55778	161959.98209	125321.93224	131477.2255	297100.14126999996	130160.18831999999	120370.32238	183184.31322	263109.70195	261808.3946	473545.66682	519648.09341000003	454388.04845	453082.68411000003	533445.6138500001	542326.04816	605591.7352400001	568823.37884	543973.85571	210831.35629	179413.33071	546115.39122	681969.3768	878796.17727	939675.9205499999	976731.1070399999	712702.80968	690022.0441	851265.34841	816653.25353	711331.06279	453087.51029	598087.83738	570569.05091	397608.33972000005	393296.94486	504222.38687	457637.14486
