﻿_id	Vrsta imovine / Type of assets	2014-08-31 00:00:00	2014-09-30 00:00:00	2014-10-31 00:00:00	2014-11-30 00:00:00	2014-12-31 00:00:00	2015-01-31 00:00:00	2015-02-28 00:00:00	2015-03-31 00:00:00	2015-04-30 00:00:00	2015-05-31 00:00:00	2015-06-30 00:00:00	2015-07-31 00:00:00	2015-08-31 00:00:00	2015-09-30 00:00:00	2015-10-31 00:00:00	2015-11-30 00:00:00	2015-12-31 00:00:00	2016-01-31 00:00:00	2016-02-29 00:00:00	2016-03-31 00:00:00	2016-04-30 00:00:00	2016-05-31 00:00:00	2016-06-30 00:00:00	2016-07-31 00:00:00	2016-08-31 00:00:00	2016-09-30 00:00:00	2016-10-31 00:00:00	2016-11-30 00:00:00	2016-12-31 00:00:00	2017-01-31 00:00:00	2017-02-28 00:00:00	2017-03-31 00:00:00	2017-04-30 00:00:00	2017-05-31 00:00:00	2017-06-30 00:00:00	2017-07-31 00:00:00	2017-08-31 00:00:00	2017-09-30 00:00:00	2017-10-31 00:00:00	2017-11-30 00:00:00	2017-12-31 00:00:00	2018-01-31 00:00:00	2018-02-28 00:00:00	2018-03-31 00:00:00	2018-04-30 00:00:00	2018-05-31 00:00:00	2018-06-30 00:00:00	2018-07-31 00:00:00	2018-08-31 00:00:00	2018-09-30 00:00:00	2018-10-31 00:00:00	2018-11-30 00:00:00	2018-12-31 00:00:00	2019-01-31 00:00:00	2019-02-28 00:00:00	2019-03-31 00:00:00	2019-04-30 00:00:00	2019-05-31 00:00:00	2019-06-30 00:00:00	2019-07-31 00:00:00	2019-08-31 00:00:00	2019-09-30 00:00:00	2019-10-31 00:00:00	2019-11-30 00:00:00	2019-12-31 00:00:00	2020-01-31 00:00:00
1																																																																			
2		Novčana sredstva / Cash	73009.75562	44870.66244	25830.506550000002	21926.56153	5050.76339	10618.85909	9609.71232	1833.45059	8339.86984	11490.33133	12340.215390000001	3180.2172	2266.94136	7126.80585	7853.95632	8255.718350000001	6469.41439	15451.791849999998	11726.282439999999	5826.71228	8256.55161	11934.33943	14840.97882	16510.95633	16081.29505	9895.882749999999	15726.740170000001	17991.60248	19272.540390000002	30945.116599999998	18229.62158	25214.03011	25422.05418	31346.79814	28226.564700000003	31383.94002	34577.88072	25896.131869999997	28759.781580000003	22592.57538	31595.616560000002	32771.709109999996	39809.79866	47985.33930000001	49743.98951	49496.23088	41436.03942	26852.8739	28723.80686	28714.411079999998	23035.14325	26908.04967	33699.4278	21794.27333	26654.83939	26877.72109	28046.25823	26513.80835	35314.65773	33443.53714	27936.75291	24895.868179999998	20015.51079	12715.56749	15701.796359999998
3		Potraživanja / Receivables	9844.86919	3489.34253	2284.06312	407.15076	542.98664	1556.93743	2716.59482	822.2190799999998	30349.79609	843.93459	3318.2927400000003	9532.357670000001	1352.8225499999999	7573.02351	494.80126000000007	783.16067	1267.62186	399.94112000000007	29516.983529999998	4658.787259999999	10431.11802	2176.71028	8828.009180000001	3346.3863	3294.4241300000003	1013.45358	932.7483499999998	2654.57703	2425.16545	1640.2563599999999	3254.80112	1117.6592	2129.63706	13207.515	2858.47905	5965.34542	2488.6205	1019.75001	427.04899	3169.12253	1326.91849	2011.0849400000002	11956.313540000001	1098.5931099999998	3262.4838	4325.397239999999	4253.10264	5292.194600000001	2781.15893	2739.63518	1515.70298	1137.1647199999998	1179.97799	929.74359	583.0528	1694.8948400000002	1281.70816	3932.6227200000003	2978.82055	7954.217489999999	6256.77769	5626.88176	3890.82874	3353.6916499999998	4368.96883
4		Vrijednosni papiri i depoziti / Securities and deposits	268354.4873	288835.76515999995	314765.42657	327905.77229999995	348319.70087	361229.32423	372049.26224	392090.02732	371523.90758999996	383643.98303	382049.15893000003	397472.93354	401362.76541	388942.05880999996	413147.93233	412052.23358999996	416086.73916	403469.00051999994	377383.03025	418532.22862	421443.33197	424289.02346000005	416737.58535	437325.37357	444269.01058999996	471081.49512	476147.53012999997	484798.36627999996	488972.29467000003	487059.30819	523233.65543000004	509505.4338	510571.64911	499434.12897	518103.69677	516666.4413800001	523339.80105999997	543912.2756599999	552944.63928	570336.1346999999	561062.23278	563126.9588299999	553524.20885	556000.8249400001	561924.62867	572349.05556	587893.38081	612531.23743	618771.2851699999	623054.98228	625813.1821300001	626247.25431	622209.16502	648485.54626	656681.5719399999	671720.89067	682305.22136	688742.0419	698796.1068899999	717970.23022	729548.39634	753165.0882	774973.6496599999	806515.4724300001	818707.0247000001
5		D o m a ć i / D o m e s t i c	223729.3151	235769.55569	257839.19681999998	268257.15664	288115.95415999996	292974.52	296236.94272	312750.80247	295657.78903	308604.26203	300421.71459999995	307488.36633	316463.08569	305561.4207	325451.08533000003	321550.6084	328875.26668	321354.12903	295426.33758	336722.39105	341929.45804	344731.31304	346073.853	368254.2347	376764.64345000003	401484.25395	409844.74045000004	414012.77509	415756.71447	412227.70888000005	438079.94836000004	422353.05376999994	423371.93228	417677.08352	436369.67405000003	440577.11198999995	446449.16048	459840.89725	463004.94684	481553.32028	468514.08808	468262.28899	457954.55364000006	455260.11402	460619.44114	469468.44648000004	479144.99063	502065.10459	506587.00914000004	504549.90774000005	516114.96411	511116.78312	506639.61374	517718.81057999993	530435.5868299999	539911.79252	545097.85106	552888.26874	565267.31564	603709.66915	581516.99407	594662.55696	599400.65432	621084.28792	615519.2623000001
6		Dionice + GDR / / Shares and GDRs	17655.359859999997	29166.89385	29975.58131	35018.10355	37102.62034	38959.67445	50124.86457	52600.58243	54518.85058	57041.60156999999	65562.53879	74982.08302	86148.71863999999	87866.1002	100602.49096	96703.36125	97431.21464	96792.59368	97710.09845	102948.99887000001	115350.0498	117611.32951999998	117398.27077	126889.87065999999	132662.24073999998	151826.78944	152298.23636	157014.07074	159782.68994	167244.02576	167301.13642000002	150830.09099	152317.15962	147912.52967	157047.57127	156173.96670000002	160264.24398	160894.98734	163924.38391	162590.67391	158912.71323	162281.76437	162358.6832	162819.41095000002	165298.0116	170930.3318	170193.37308999998	171555.70326	171286.61421	165229.087	165353.41003	165392.35161	164487.03489999997	170230.50849000004	173892.26429	172964.56371	176171.1855	178768.71738	181110.16258	188284.39679000003	189222.36401	200770.51936000003	204699.20953	208936.24971	215283.33870000002
7		Državne obveznice / Government bonds	171055.5575	174657.57392	176614.58385	178519.32961999997	226896.06036	233536.02078	237809.07843	252002.04507000002	232845.7611	222995.23785	198524.6526	224341.55512000003	221772.06665	209881.35541000002	208225.54659999997	204454.71745	206046.24907	201219.96582	177029.30309	217552.96871	210252.51619999998	210773.83778	210719.35739000002	218914.39933	221935.84055000002	230846.61588	238607.23591000002	237895.90681999997	236903.85156	226082.08197	251827.05550000002	246241.32387999998	246107.53707999998	245064.57479999997	246143.83818000002	251580.76941999997	253396.13944000003	259274.37335	258945.41185	297745.15501	288159.66878	285363.20301	271551.50118	271649.57847	274601.51168999996	268207.80906999996	283979.86773	291783.745	294290.66211000003	296255.10565	296384.26285000006	302092.52549	302608.58108	303186.73482	328033.86021	339505.06745	340567.1492	341661.30802	352844.9036	354246.12522000005	353708.98261999997	353997.17511000007	354121.31977999996	379285.41803	369843.89068
8		Municipalne obveznice / Municipal bonds	850.59702	853.44631	860.91404	865.38888	867.4735	641.71356	643.53605	674.43041	668.80553	641.9481	644.0539399999999	422.85632	421.8129	428.22689	426.99407	430.12824	432.23940000000005	215.03304	215.55757999999997	213.72245	212.58720000000002	213.48560999999998	214.25845	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9		Korporativne obveznice  / Corporate bonds	6267.61225	6280.13253	6278.499669999999	7040.222959999999	6855.1206999999995	6936.61431	6909.01553	6922.9555900000005	6973.86428	6870.793009999999	6631.368330000001	6637.403610000001	6531.29312	6580.81559	15364.543570000002	15931.14312	15564.978860000001	15675.29101	15569.833289999999	15306.46713	15113.81868	15431.80976	15640.74251	20348.96793	20664.63312	18557.79283	18686.112139999997	18849.56179	18868.9016	18700.31421	18951.75644	18928.264420000003	18602.99292	18363.71647	20837.57979	20477.04053	20442.632019999997	20933.183250000002	20988.427630000002	20876.633	20795.863159999997	20276.60485	20391.8935	20462.33659	20392.34147	20545.782440000003	21137.12956	20884.25677	20985.93115	21154.66063	21083.03432	21085.16553	22721.92286	22976.60545	23180.95524	23611.385899999997	24520.49537	24611.1818	24423.295290000002	24473.077189999996	24727.0538	25013.405489999997	24694.090860000004	22895.82642	21502.465460000003
10		AIF / AIFs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11		UCITS fondovi / UCITS funds	11299.99999	8208.908010000001	8815.35016	9321.31162	1400.51426	900.26684	750.44814	550.78897	650.5075400000001	11954.472099999999	12858.57789	1104.46826	404.68214	404.86672	30.79999	4031.25834	2200.48215	250.97182	101.08269	700.23389	1000.48616	700.85037	2101.22388	2100.99678	1501.92904	253.05579999999998	253.15604	253.23574	201.27137	201.28694000000002	0	353.35886	344.20239000000004	336.20014000000003	340.58128000000005	345.14306	345.87632	337.85492999999997	345.97735	340.85836	338.59584	340.71676	331.73939	328.78801	327.57638000000003	3839.52775	3834.62025	3841.39765	3839.01368	3832.45884	3833.6049700000003	3822.6892799999996	3822.03912	3824.94158	3828.5058599999998	3830.77546	3839.0209900000004	3847.05692	3855.3209500000003	3866.4603700000002	3858.44587	3881.2128	3885.70909	3884.75781	3889.1850299999996
12		Instrumenti tržišta novca / Money market instruments	0	0	18690.276	24991.4	14994.165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13		Depoziti / Deposits	16600.18848	16602.60107	16603.99179	12501.40001	0	12000.23006	0	0	0	9100.2094	16200.52305	0	1184.51224	400.05589000000003	800.71014	0	7200.102559999999	7200.27366	4800.46248	0	0	0	0	0	0	0	0	0	0	0	0	6000.01562	6000.0402699999995	6000.062440000001	12000.103529999998	12000.19228	12000.26872	18400.498379999997	18800.7461	0	307.24707	0	3320.73637	0	0	5944.99542	0	14000.00191	16184.78799	18078.59562	29460.65194	18724.05121	13000.035779999998	17500.020239999998	1500.00123	0	0	4000.00462	3033.6332199999997	5000.05753	10000.14777	11000.2442	12000.32506	6082.03595	5000.38243
14		I n o z e m n i / F o r e i g n	44625.1722	53066.20947	56926.22975	59648.61566	60203.74671	68254.80423	75812.31952	79339.22485	75866.11856	75039.72099999999	81627.44433	89984.56721000001	84899.67972	83380.63811	87696.847	90501.62518999999	87211.47248	82114.87149	81956.69266999999	81809.83757	79513.87393	79557.71042	70663.73235	69071.13887	67504.36714	69597.24117	66302.78968	70785.59118999999	73215.5802	74831.59930999999	85153.70707	87152.38003	87199.71683	81757.04544999999	81734.02272000001	76089.32939	76890.64058	84071.37841	89939.69244	88782.81442000001	92548.14469999999	94864.66984	95569.65521	100740.71092000001	101305.18753	102880.60908	108748.39017999999	110466.13284	112184.27603	118505.07454	109698.21802	115130.47119000001	115569.55128000001	130766.73568	126245.98511000001	131809.09815	115084.44514	135853.77316	133528.79125	142100.11312	148031.40227000002	158502.53124	175572.99534000002	185431.18451	203187.7624
15		Dionice / Shares	15000.21523	24983.56492	30684.38766	30888.787880000003	33459.37016	34713.85886	41686.2457	44432.92702	52931.627309999996	50538.79803	49849.6556	51525.36276	49969.66316000001	50844.08668000001	54881.22037	53497.37377	52779.397750000004	50898.1158	51404.013399999996	53191.49138000001	50871.26804	55075.26694	53531.494629999994	56031.65773	55253.61257	56079.34420000001	55256.72529	59508.439889999994	61516.29636	60894.043789999996	63627.632280000005	63557.07474999999	63344.95961	61931.1467	62269.63143	56819.99312	54863.82094	57609.960100000004	59055.47348	56721.05039	55119.81705	50605.31669000001	51151.85087	52474.984840000005	54388.06073	54726.23258	54370.27585	54014.634139999995	54611.81607	56228.48165	52498.375029999996	58288.34602	57795.72703	61078.82613	61440.09973	63112.02214	65999.26269	63236.62396	64241.56354	63532.21583	67311.58811000001	69651.84169999999	70441.56683	76829.67362999999	89761.84896
16		Državne obveznice / Government bonds	1050.46013	1077.85067	1108.37294	1116.48837	1141.81196	1285.53813	1293.14994	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1377.67099	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4786.38288	4873.196559999999	5058.99752	5916.56384	5839.689920000001	5833.45898	9724.78796	7263.33336	7287.93872	7295.2634	7348.26556	6503.0943099999995	6602.65751	6646.84911	6682.52409	6483.31894	9324.8121	9566.59784	13069.435580000001	20689.918490000004	20631.90831	20231.44255
17		Municipalne obveznice / Municipal bonds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18		Korporativne obveznice  / Corporate bonds	0	0	0	0	0	0	0	1055.44694	964.72561	1236.90757	1140.38324	1233.7498999999998	1177.5436100000002	1225.7749099999999	1227.89971	1250.50929	1197.8303	1256.70848	1272.65095	1275.60819	1235.02006	1263.6353100000001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19		AIF / AIFs	0	0	0	0	0	0	0	0	113.8515	115.06985	116.88923	114.52150999999999	181.71624	183.76585999999998	188.84804	192.41258	194.47144	195.03092999999998	275.46969	270.07408000000004	282.16328999999996	282.50455999999997	279.47314	371.17807	374.30975	366.70268	374.38771999999994	382.07921000000005	381.66914	377.96028	411.53424	484.19538	499.76275	517.33896	516.58897	529.80301	525.22051	539.4983100000001	552.40889	554.85878	561.28341	570.56723	643.36306	653.21258	658.06711	921.7924300000001	928.07421	944.22338	1306.9371999999998	1365.60071	1490.46089	1490.72094	1436.55754	1550.37827	1575.24075	1567.3735299999998	1714.87149	2212.18538	2197.1999	2195.1053500000003	2907.68352	2999.6250700000005	5174.945310000001	5229.80293	5474.309909999999
20		UCITS i OIF s javnom ponudom / UCITS and OIF with public offering	28574.49684	27004.793879999997	25133.46915	27643.33941	25602.564589999998	32255.40724	32832.92388	33850.85089	21855.91414	23148.94555	30520.51626	37110.93304	33570.75671	31127.01066	31398.878880000004	35561.32955	33039.77299	29765.01628	29004.55863	27072.66392	27125.42254	22936.303610000003	15475.093589999999	12668.30307	11876.444819999997	13151.194290000001	10671.676669999999	10895.07209	11317.614699999998	13559.59524	21114.540549999998	23111.1099	23354.994469999998	19308.55979	18947.802320000003	18739.53326	21501.599130000002	25921.92	30331.81007	31506.905250000003	36867.04424	43688.78592	43774.44128	42826.130619999996	41385.86313	42173.58655	47533.476279999995	49667.585399999996	50432.06378	51186.20422	48446.04874	48063.46551	49042.00331	60789.26572	56727.55032	60527.04497	62846.38701	63722.43973	60606.70887	67047.97984	68245.5328	72781.62889	79266.56471	82739.79964	87720.16098000002
21		Instrumenti tržišta novca / Money market instruments	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22		Depoziti / Deposits	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23		Ostala imovina / Other assets	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24		UKUPNA IMOVINA / TOTAL ASSETS	351209.11211	337195.77012999996	342879.99624	350239.48459	353913.4509	373405.12075	384375.56938	394745.69698999997	410213.57352	395978.24895	397707.66706	410185.50840999995	404982.52932	403641.88817000005	421496.68991	421091.11261	423823.77541	419320.73349	418626.29622	429017.72815999994	440131.00159999996	438400.07317	440406.57334999996	457182.7162	463644.7297700001	481990.83145	492807.01865	505444.54579	510670.00051	519644.68114999996	544718.07813	535837.12311	538123.3403500001	543988.44211	549188.74052	554015.72682	560406.30228	570828.15754	582131.46985	596097.8326099999	593984.76783	597909.7528799999	605290.32105	605084.75735	614931.10198	626170.68368	633582.52287	644448.6676	650276.25096	654509.02854	650364.02836	653535.49787	657088.5708100001	671209.56318	683919.46413	700293.5066	711633.18775	719188.47297	737089.58517	759367.98485	763741.92694	783687.83814	798879.9891900001	822584.7315700001	838777.7898900001
25		UKUPNE OBVEZE / TOTAL LIABILITIES	22479.19796	337.99142	861.30019	3097.36487	396.00437000000005	3298.85155	3825.68147	7592.2353	19665.484	3679.54835	7341.20506	6176.76896	6151.556890000001	5651.308790000001	6490.82583	4978.01433	7261.23359	4911.06758	3064.2763999999997	6876.842120000001	11485.10442	895.6358499999999	2035.91775	3906.81842	2266.33917	5038.12658	6680.370999999999	10579.382730000001	4372.74231	532.51719	10256.392530000001	9677.174289999999	4369.0638500000005	9754.66388	5145.331209999999	4641.21516	1275.82376	1139.44676	2157.31074	8701.323190000001	4438.6171699999995	659.14986	5910.67018	2753.42459	2288.58401	2342.3122	2735.69415	610.0901600000001	343.69155	4250.08884	753.38324	304.46219	4193.485459999999	2451.4296799999997	2530.53842	6510.592530000001	2704.6726099999996	4664.710220000001	4304.133599999999	9585.20301	4768.59378	1530.12858	1995.6723800000002	10598.91752	10215.22127
26		Neto imovina / Net assets	328729.91414999997	336857.77871000004	342018.69605	347142.11971999996	353517.44653	370106.2692	380549.88790999993	387153.46169	390548.08952	392298.7006	390366.462	404008.73945	398830.97243	397990.57938	415005.86407999997	416113.09828000003	416562.54182	414409.66591000004	415562.01982	422140.88603999995	428645.89717999997	437504.43731999997	438370.65559999994	453275.89778	461378.3906	476952.70487	486126.64765	494865.16306000005	506297.2582	519112.16396000003	534461.6856000001	526159.9488199999	533754.2765	534233.77823	544043.40931	549374.51166	559130.47852	569688.71078	579974.15911	587396.50942	589546.15066	597250.60302	599379.65087	602331.3327599999	612642.51797	623828.37148	630846.8287199999	644066.2157699999	649932.55941	650258.9397	649610.64512	653988.00651	652895.0853500001	668758.1335	681388.92571	693782.9140700002	708928.51514	714523.76275	732785.45157	749782.7818400001	758973.3331599999	782157.7095599999	796884.31681	811985.81405	828562.56862
27		Izloženost izvedenicama / Exposure to derivatives	0	102.40290999999999	58.59906	46.08142	159.70627	141.47045	160.38729999999998	137.47029	126.72318999999999	36.91284	217.98134	28.653149999999997	358.78364	299.98728	126.96665	642.28245	265.32469000000003	279.14576	462.09475	1573.8338099999999	1680.52224	1264.5104999999999	851.3493500000001	731.7136700000001	682.35333	717.22143	287.03452999999996	454.6983	641.94167	377.48842	705.80168	531.1526	632.88862	953.93067	1142.72588	1445.3054	701.4508699999999	175.00865000000002	497.07797999999997	261.27679	228.02313999999998	1126.50419	802.1696000000001	309.41659	379.72782000000007	597.98263	893.6456200000001	593.0588799999999	844.5035100000001	477.67759	188.65134	68.14939	110.30407	203.31527	323.59094999999996	1047.8888200000001	929.7998500000001	1068.93192	203.32781	953.36926	1207.87874	1117.31141	611.48718	771.70558	459.76868
28		Izloženost repo ugovorima / Exposure to repurchase agreements	0	0	0	0	0	1400.27222	0	6098.26725	4272.3355	3399.7925999999998	3695.3606	5002.75936	5032.21941	3386.96486	4716.238429999999	3410.90286	6976.34889	4580.66933	2883.33842	2150.63111	1000.63899	600.125	1089.3483700000002	1400.36702	1550.41447	4401.20278	6201.842280000001	9102.36824	3503.6054500000005	0	8102.417220000001	7734.66658	4036.71658	4267.287920000001	1814.77112	1815.5681299999999	815.3387700000001	0	1051.1483799999999	7413.30768	1690.61776	222.41821	0	0	0	0	2435.26107	0	0	0	0	0	0	1781.46874	1782.4876499999998	3935.36226	1482.43538	3524.2216000000003	3512.7651	2924.5016299999997	2931.00227	0	0	5000.09167	5001.03889
29																																																																			
