﻿_id	Opis / Description	1.1. - 31.3.2017	1.1. - 30.6.2017	1.1. - 30.9.2017	1.1. - 31.12.2017 *	1.1. - 31.3.2018	1.1. - 30.6.2018	1.1. - 30.9.2018	1.1. - 31.12.2018	1.1. - 31.3.2019	1.1. - 30.6.2019	1.1. - 30.9.2019	1.1. - 31.12.2019 *	1.1. - 31.3.2020	1.1. - 30.06.2020	1.1. - 30.09.2020	1.1. - 31.12.2020
1																	
2		FAKTORING / FACTORING															
3		Prema postojanju regresnog prava / By recourse	718790.0425500001	1318541.90435	2072175.31743	2394857.49678	641186.3420899999	931877.56333	1332222.264	1721355.2679499998	384427.51165999996	943806.4528199999	1339357.4790800002	1869815.7329700002	350516.61891	345795.23327	478094.39751
4		S regresom / With recourse	457687.31642000005	797443.65672	1271716.30953	1357389.3119	273949.96988	551301.4349700001	638749.71309	804275.7808300001	105443.28462	355413.1325	532798.70088	830920.75838	185796.57901999998	315889.59819000005	437108.5927999999
5		Bez regresa / Without recourse	261102.72613000002	521098.24763	800459.0079000001	1037468.1848800001	367236.37221000006	380576.12836000003	693472.55091	917079.48712	278984.22706999996	588393.3203199999	806558.7782000001	1038894.97459	164720.03989	29905.63508	40985.80471
6																	
7		Prema rezidentnosti subjekata / By residence of entities 	718790.0425500001	1318541.90435	2072175.31743	2394857.49678	641186.3420899999	931877.56333	1332222.264	1721355.2679499998	384427.51165999996	943806.4528199999	1339357.4790800002	1869815.7329700002	350516.61891	345795.23327	478094.39751
8		Domaći / Domestic 	581290.51385	946902.26046	1485498.81551	1800103.0458199999	423462.01234	598185.24775	962882.84908	1264380.6471499999	305848.02378	736623.09325	1064805.44933	1472441.6857000003	312340.81097000005	321379.45435	452269.18711
9		Uvozni / Import 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10		Izvozni / Export	137499.5287	371639.64389	586676.50192	594754.45096	217724.32975	333692.31558	369339.41492	456974.62080000003	78579.48788	207183.35957	274552.02975	397374.04727000004	38175.80794	24415.77892	25825.210400000004
11																	
12		Prema ugovorenom dospijeću / By maturity	718790.0425500001	1318541.90435	2072175.31743	2394857.49678	641186.3420899999	931877.56333	1332222.264	1721355.2679499998	384427.51165999996	943806.4528199999	1339357.4790800002	1869815.7329700002	350516.61891	345795.23327	478094.39751
13		Do tri mjeseca / Less than three months	541512.3988099999	967978.26153	1472528.0860199998	1659569.2599099998	455947.80837	766627.4902100001	880610.81329	1270365.09945	264431.30364	626286.5863799999	796826.4687600001	1276527.4222399998	281428.73928	327305.35007	450386.97694
14		Od tri do šest mjeseci / From three to six months	130492.65763999999	280090.76122999995	382161.53807	636963.2619	174470.80068000001	144009.92843	392169.72338	379529.15041	102756.16219	297859.59378	396305.30282	395145.27719000005	60986.943380000004	17036.96653	26088.8789
15		Od šest do devet mjeseci / From six to nine months	41968.65478	64165.272300000004	75281.21852	87392.12272	9055.36543	15403.518219999998	51531.671539999996	62176.38940000001	14150.24034	15728.45175	71432.95552000002	109766.20198	7732.186130000001	1334.16665	524.79165
16		Od devet mjeseci do 1 godine / From nine months to one year	4816.33132	6307.60929	8680.103210000001	10403.469519999999	1712.36761	5836.626470000001	7910.05579	9284.628690000001	3089.80549	3931.8209100000004	74792.75198	88376.83156	368.75002	118.75002	1093.75002
17		Preko 1 godine / Over one year	0	0	133524.37161	529.38273	0	0	0	0	0	0	0	0	0	0	0
18																	
19		Prema sektorima / By sectors	718790.0425500001	1318541.90435	2072175.31743	2394857.49678	641186.3420899999	931877.56333	1332222.264	1721355.2679499998	384427.51165999996	943806.4528199999	1339357.4790800002	1869815.7329700002	350516.61891	345795.23327	478094.39751
20		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	568940.08383	976162.39764	1400932.3360100002	1705489.6278600001	538539.82833	620146.11037	844730.24353	1117212.5469	232000.30855000002	636779.05649	846602.77737	1237748.1255599998	213456.67594999998	276687.56509000005	328897.0971799999
21		Financijske institucije / Financial institutions	312.99854999999997	556.0876999999999	556.0876999999999	1560.76944	0	81.57198	3868.3016000000002	10503.39359	513.50927	513.50927	531.55422	531.55422	0	0	0
22		Državne jedinice / Government units	77252.95232	153791.26994000003	272974.85648	371465.49911000003	84763.92745999999	146969.19405	290787.09892	376962.48084000003	120218.94675	250404.59788999998	407147.57355000003	508604.3862299999	109744.923	66870.34168	142755.394
23		Neprofitne institucije / Non-profit institutions	260.03356	520.06712	680.10068	810.13424	0	0	0	0	0	0	0	0	903.65	1368.81044	903.65
24		Stanovništvo (domaćinstva) / Population (households)	600	1200	2100	2350	127.99697	4123.93246	8123.93246	8123.93246	4990	4990	5031.87898	5031.87898	0	868.51606	0
25		Nerezidenti / Non-residents	71423.97429	186312.08195	394931.93656	313181.46613	17754.58934	160556.75446999999	184712.68749	208552.91416	26704.74709	51119.28917	80043.69496000001	117899.78798000001	26411.369959999996	0	5538.25634
26																	
27		Prema djelatnosti / By activity	718790.0425500001	1318541.90435	2072175.31743	2394857.49678	641186.3420899999	931877.56333	1332222.264	1721355.2679499998	384427.51165999996	943806.4528199999	1339357.4790800002	1869815.7329700002	350516.61891	345795.23327	478094.39751
28		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	1522.2069099999999	6297.63235	18970.53441	20765.98486	2500	69811.95087	42667.89144	29230.807889999996	1030.82445	1604.5548000000001	3593.2245500000004	40263.376299999996	9434.261209999999	2385.5034	0
29		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	175953.50917	409248.15267	498383.57839	617756.36036	321344.72223	431297.82775	621762.37644	766031.92108	105393.06194	358981.44524	495283.66760000004	642668.5392200002	59870.70748999999	65233.02746	73149.66941
30		Građevinarstvo / Construction industry	36516.85163	76887.12293999999	125355.15339	180377.31438999998	54945.50695	72752.51304	100318.35513	124801.81859000002	13764.792150000001	60720.46669000001	77292.02347	138479.31736	25836.091229999998	44431.68765	81439.69065
31		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	303389.27994	481212.51339	716389.48221	879543.2590600001	91057.29725	124561.40229	179150.83455	266575.37614999997	114723.26171	199136.85029000003	237983.01844999997	352367.30293	85394.96599000001	103821.56487	83797.74211
32		Informacije i komunikacije / Information and communication	106970.35608999999	196974.83289000002	293463.18273	306918.63142999995	49476.9603	48070.56851999999	72690.47292999999	81210.18351	10500.04034	28479.71182	28906.9832	49070.19889	23339.995520000004	13401.4921	13280.37624
33		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	436.36106	2344.4502099999995	137004.43909	5014.131949999999	21665	31746.57198	57375.73793	74117.23290999999	513.50927	513.50927	531.55422	531.55422	1665.975	0	3651.3205099999996
34		Poslovanje nekretninama / Real estate activities	779.71609	525.91666	22921.00049	31570.82509	0	3953.95369	6868.55504	15082.535209999998	5892.97299	10824.798429999999	14020.31797	15115.53934	4039.2898	0	6299.94291
35		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	17005.20628	24696.792419999998	28504.61285	27714.822210000002	21164.532229999997	4681.53167	15899.952290000001	17721.216490000003	6242.6545	14380.22679	17788.75261	18609.891859999996	11768.03167	13750.87225	11307.2139
36		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	66452.68365	114526.28388999999	195630.37485000002	289473.63108	49891.1477	135621.63353999998	215236.51007999998	310989.53835	91120.63201999998	218069.12983	382469.51583000005	523708.56708000007	106060.14120999999	76336.85779	139105.82774
37		Ostale uslužne djelatnosti / Other service activities	9763.87173	5828.206929999999	35552.95904	35722.53635	29141.17544	9379.609980000001	20251.578169999997	35594.63777	35245.76229	51095.75964000001	81488.42118	89001.44576999999	23107.159789999998	26434.22775	66062.61405
38		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39																	
40		Prema veličini poduzetnika / By entrepreneur size	718790.0425500001	1318541.90435	2072175.31743	2394857.49678	641186.3420899999	931877.56333	1332222.264	1721355.2679499998	384427.51165999996	943806.4528099999	1339357.4790800002	1869815.7329700002	350516.61891	345795.23327	478094.39751
41		Mali poduzetnici / Small entrepreneurs	92279.2341	185252.93923	335628.62771	410846.62135000003	133669.17871	230565.50209999998	283723.32440000004	359151.94919	95909.48988	202088.98225	416556.97225	554228.5441300002	124764.35616000002	95135.22411	134769.01651
42		Srednji poduzetnici / Medium-size entrepreneurs	94682.81749000002	284148.45388	430890.91129	415727.70735000004	222356.17770000003	272449.70142	326929.52021	439193.09951	105512.30383000002	323038.41683000006	366255.43602	517597.25609	85077.99772	98176.00181999999	146519.30583000003
43		Veliki poduzetnici / Large entrepreneurs	531827.9909600001	849140.5112400001	1305655.7784300002	1568283.16808	285160.98567	428862.35981	721569.4193899998	923010.21925	183005.71795	418679.05372	556545.07081	797989.9327500002	140674.26504	152484.00733999998	196806.07517000003
44																	
45																	
46		"FAKTORING KOJI UKLJUČUJE OTKUP MJENICA
FACTORING INCLUDING DISCOUNTING OF BILLS OF EXCHANGE"															
47		Prema rezidentnosti subjekata / By residence of entities 	2461993.6773300003	2601351.8863	2751170.5661000004	1914768.7837800002	210079.34812	284221.81509999995	369627.71164999995	500620.12162	101622.83757999999	144887.94694	210268.01459999997	213475.6204	20090.807240000002	41839.612310000004	61943.37962
48		Domaći / Domestic 	2461993.6773300003	2601351.8863	2751170.5661000004	1908338.4067100002	210079.34812	284221.81509999995	369627.71164999995	500620.12162	101622.83757999999	144887.94694	210268.01459999997	213475.6204	20090.807240000002	41839.612310000004	61943.37962
49		Uvozni / Import 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50		Izvozni / Export	0	0	0	6430.3770700000005	0	0	0	0	0	0	0	0	0	0	0
51																	
52		Prema ugovorenom dospijeću / By maturity	2461993.6773300003	2601351.8863	2751170.5661000004	1914768.7837800002	210079.34812	284221.81509999995	369627.71164999995	500620.12162	101622.83757999999	144887.94694	210268.01459999997	213475.6204	20090.807240000002	41839.612310000004	61943.37962
53		Do tri mjeseca / Less than three months	2185742.2149500004	2186000.2943300004	2220318.91602	1437137.83299	98221.0509	178124.2395	215989.31553999998	326861.33891000005	75746.2236	106716.81994999999	99316.32308000002	141610.76007	8339.71305	9945.31077	18792.032380000004
54		Od tri do šest mjeseci / From three to six months	231008.77292	288341.34024000005	331058.20833	350671.60201	111428.29722	98417.5756	145008.39611	159605.28271	22653.113980000002	36346.99615	61656.13361	68571.80584999999	11751.09419	31894.30154	43076.698019999996
55		Od šest do devet mjeseci / From six to nine months	9975.013619999998	24327.979010000003	96645.77041	32551.8341	180	7430	8380	13903.5	3223.5	1824.13084	49295.5579	3293.05448	0	0	74.64922
56		Od devet mjeseci do 1 godine / From nine months to one year	35267.67584	47321.20114	47786.599760000005	39046.4431	250	250	250	250	0	0	0	0	0	0	0
57		Preko 1 godine / Over one year	0	55361.071579999996	55361.071579999996	55361.071579999996	0	0	0	0	0	0	0	0	0	0	0
58																	
59		Prema sektorima / By sectors	2461993.6773300003	2601351.8863	2751170.5661000004	1914768.7837800002	210079.34812	284221.81509999995	369627.71164999995	500620.12162	101622.83757999999	144887.94694	210268.01459999997	213475.6204	20090.807240000002	41839.612310000004	61943.37962
60		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	2459869.96521	2597466.17418	2745997.9186199997	1909168.1363000001	202844.6647	282621.81509999995	364487.71164999995	494450.12162	101202.83757999999	142927.94694	198056.15449	201413.76029	15904.01224	41839.612310000004	61943.37962
61		Financijske institucije / Financial institutions	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62		Državne jedinice / Government units	838.8641700000001	838.8641700000001	838.8641700000001	438.86417	6534.68342	0	2500	2500	0	0	9531.86011	8031.8601100000005	3706.795	0	0
63		Neprofitne institucije / Non-profit institutions	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
64		Stanovništvo (domaćinstva) / Population (households)	1284.8479499999999	3046.8479500000003	4333.783310000001	5161.783310000001	700	1600	2640	3670	420	1960	2680	4030	480	0	0
65		Nerezidenti / Non-residents	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
66																	
67		Prema djelatnosti / By activity	2461993.677325	2601351.8863	2751170.5661000004	1914768.7837800002	210079.34812	284221.81509999995	369627.71164999995	500620.12162	101622.83757999999	144887.94694	210268.01459999997	213475.6204	20090.807240000002	41839.612310000004	61943.37962
68		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	68285.66458	71016.17973	73810.65706	93034.21546	1000	1000	9880	9880	0	3500	1500	0	0	0	0
69		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	100640.94116	141358.09014999997	212286.95781	183231.67143999998	110293.4799	100595	137411.53551	186888.44332999998	43637.060659999996	63088.87185	82628.87185	83608.87185	0	7042.4085	7200
70		Građevinarstvo / Construction industry	15709.678605000001	32833.55917	25746.012800000004	101341.61743000001	26180.94829	5702.80431	13162.80431	41540.30642	11000	11000	14000	16000	3000	4299.918900000001	8000
71		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	2224767.57321	2294807.53333	2351176.9863199997	1439919.6389	33555.0982	48916.32403	66833.30654	69227.88058	15355.48298	28510.39465	40406.29282	59139.16258	13384.01224	29918.264939999997	43903.7694
72		Informacije i komunikacije / Information and communication	4494.39365	8350.45284	18795.22611	4184.8917599999995	5290	0	0	0	0	0	0	0	0	0	0
73		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	38500	38500	38500	34000	0	0	0	0	0	0	0	0	0	0	0
74		Poslovanje nekretninama / Real estate activities	725.64076	0	447.23866	0	0	3160	200	200	0	0	0	0	0	0	0
75		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	4459.86417	13497.20691	16001.46326	57042.759620000004	15157.385489999999	118177.05919999999	131205.5592	182278.85763999997	31180.29394	36080.293939999996	58845.5579	39040.293939999996	0	579.01997	1994.79497
76		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	1345.91507	438.86417	4911.25081	438.86417	6534.68342	3710.62756	5014.50609	9854.63365	450	2708.3865	4530.9292000000005	7330.9292000000005	3706.795	0	844.81525
77		Ostale uslužne djelatnosti / Other service activities	3064.00612	550	9494.77327	1575.125	12067.75283	2960	5920	750	0	0	8356.36283	8356.36283	0	0	0
78		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
79																	
80		Prema veličini poduzetnika / By entrepreneur size	2461993.6773300003	2601351.8863	2751170.5661000004	1914768.7837800002	210079.34812	284221.81509999995	369627.71164999995	500620.12162	101622.83757999999	144887.94694	210268.01459999997	213475.6204	20090.807240000002	41839.612310000004	61943.37962
81		Mali poduzetnici / Small entrepreneurs	167269.76067000002	217132.39539	281065.72461000003	307523.79164	72377.13347999999	105681.61245	157498.70354000002	230197.47695	52907.060659999996	71447.25834999999	97914.30377	94644.30377	3779.9189	8999.9189	6144.73415
82		Srednji poduzetnici / Medium-size entrepreneurs	23670.698020000003	67642.07459	98940.45556	125297.03016	62196.48025	151209.9775	185258.4775	241013.66906000001	36440.293939999996	46090.293939999996	61655.5579	52260.293939999996	0	3579.01997	13994.79497
83		Veliki poduzetnici / Large entrepreneurs	2271053.21864	2316577.41632	2371164.3859300003	1481947.96198	75505.73439	27330.225150000002	26870.530609999998	29408.975609999998	12275.48298	27350.39465	50698.15293	66571.02269	16310.88834	29260.67344	41803.8505
84																	
85																	
86		DOBAVLJAČKI (OBRNUTI) FAKTORING / REVERSE FACTORING															
87		Prema rezidentnosti subjekata / By residence of entities 	221556.32311	486255.51323000004	746230.6639	1036557.9271	265179.1961	522584.51563	773206.40053	1004048.37099	321975.10964	531200.1097200001	746661.0036199999	1029198.1920099999	169025.07576999997	72293.63484	113323.27388
88		Domaći / Domestic 	95013.96340000001	264275.72041999997	442251.7289900001	628399.94126	183284.06126999998	325512.13698	502349.76558000006	670661.29458	182582.70451999997	297205.01803	418444.48079000006	621257.24696	108723.39703000001	64489.58393	107524.31843999999
89		Inozemni / Foreign 	126542.35971	221979.79280999998	303978.93490999995	408157.98584	81895.13483	197072.37864999997	270856.63495	333387.07641000004	139392.40519999998	233995.09169	328216.52283	407940.94505	60301.67874	7804.05091	5798.955440000001
90																	
91		Prema ugovorenom dospijeću / By maturity	221556.32311	486255.51323000004	746230.6639	1036557.9271	265179.1961	522584.51563	773206.40053	1004048.37099	321975.10972	531200.1097200001	746661.0036199999	1029198.1920099999	169025.07576999997	72293.63484	113323.27388
92		Do tri mjeseca / Less than three months	67310.72134999999	117939.53859	224423.59268	297555.26494	44716.49085	101485.73869	158130.84764999998	206070.57739999998	53230.57768	84591.73240000002	145923.56667	194148.31967000003	44624.290510000006	47115.81181	79306.08846
93		Od tri do šest mjeseci / From three to six months	111109.4007	259801.63743	375064.12400999997	509402.17978999997	177974.00736000002	313420.41212	451622.8129399999	588030.52821	208914.28725	347882.07959	461173.93887	664373.30904	111710.49064	24827.82303	22867.18542
94		Od šest do devet mjeseci / From six to nine months	39536.74312	101574.77547	131454.0119	207521.39477	42080.28522	106954.49409000001	156035.56384000002	199448.46881	59830.24479	98506.29772999999	139343.49808	170491.12096	12690.294619999999	350	7850
95		Od devet mjeseci do 1 godine / From nine months to one year	3599.4579400000002	6393.49843	15288.93531	22079.0876	408.41267	640.61473	7333.920099999999	10498.79657	0	220	220	185.44234	0	0	3300
96		Preko 1 godine / Over one year	0	546.06331	0	0	0	83.256	83.256	0	0	0	0	0	0	0	0
97																	
98		Prema sektorima / By sectors	221556.32311	486255.51323000004	746230.6639	1036557.9271	265179.1961	522584.51563	773206.40053	1004048.37099	321975.10972	531200.1097200001	746661.0036199999	1029198.1920099999	169025.07576999997	72293.63484	113323.27388
99		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	221300.58116	485394.5512900001	740065.0539	1027881.0503199999	263577.23610000004	519080.62427	765294.4062000001	997324.9436	320463.54238	518339.95671000006	742879.3193599998	1024828.41496	169025.07576999997	72293.63484	113323.27388
100		Financijske institucije / Financial institutions	0	0	0	312	0	0	0	0	0	0	0	0	0	0	0
101		Državne jedinice / Government units	0	0	4268.294559999999	6467.56134	1041.40125	1890.44625	5599.617359999999	3745.75384	0	1405.2019599999999	1405.2019599999999	1405.2019599999999	0	0	0
102		Neprofitne institucije / Non-profit institutions	0	0	0	0	0	0	0	0	0	9749.050210000001	0	0	0	0	0
103		Stanovništvo (domaćinstva) / Population (households)	255.74195	860.9619399999999	1897.3154399999999	1897.3154399999999	560.55875	1613.44511	2312.3769700000003	2977.6735500000004	1511.56734	1705.90084	2376.4822999999997	2964.57509	0	0	0
104		Nerezidenti / Non-residents	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
105																	
106		Prema djelatnosti / By activity	221556.32311	486255.51323000004	746230.6639	1036557.9271	265179.1961	522584.51563	773206.40053	1004048.37099	321975.10972	531200.1097200001	746661.0036199999	1029198.1920099999	169025.07576999997	72293.63484	113323.27388
107		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	4202.99709	35399.47539	46459.92348	52428.23985	4196.64366	21609.6854	24773.26889	30429.62703	8694.386269999999	13686.773039999998	29236.65503	36130.13545	5638.480890000001	0	37
108		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	108547.10174	233264.05216999998	393639.75597000006	546207.8382100001	113279.2907	205828.3505	307812.45015	427108.64218	132158.44431	236898.79248	335835.37581	467715.28783000004	75441.12178	20390.712369999997	76932.04172999998
109		Građevinarstvo / Construction industry	16511.18763	31269.89607	53751.65001	75597.36518000001	27396.34196	36777.63164	65787.874	88861.01630000002	5994.79496	12593.228190000002	21038.008080000003	28675.97578	4375.74089	84.4875	4926.63246
110		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	85081.58918000001	173708.50669	205078.80678	321004.79939999996	99446.34931	237310.60025999998	338034.09673	407670.14269	165211.52899000002	242418.31458	320090.90602000005	449014.435	67453.66127	42803.214309999996	21811.61393
111		Informacije i komunikacije / Information and communication	2344.1621800000003	0	11108.300050000002	1255	970	1046.93644	2160.93644	2591.54573	2237.01732	10407.29316	16086.24601	21150.361729999997	11390.25342	8574.52375	9225.288849999999
112		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	0	0	0	312	0	0	0	0	0	0	0	0	0	0	0
113		Poslovanje nekretninama / Real estate activities	117.20811	0	506.665	0	0	0	0	1482.24021	967.55319	1470.5837099999999	3859.97462	5787.60872	1442.04225	0	0
114		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	1235.8339099999998	12613.582910000001	17606.523269999998	36279.864030000004	12023.88947	16125.92193	24906.78706	30842.097269999995	2966.87328	7216.95374	13345.24682	14557.17967	2893.07836	0	0
115		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	1172.0810900000001	0	7945.73929	3472.82043	1041.40125	3885.38946	4142.83374	3745.75384	0	1405.2019599999999	1405.2019599999999	1405.2019599999999	390.69691	390.69691	390.69691
116		Ostale uslužne djelatnosti / Other service activities	2344.1621800000003	0	10133.300050000002	0	6825.27975	0	5588.15352	11317.30574	3744.5114	5102.968859999999	5763.38927	4762.00587	0	50	0
117		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
118																	
119		Prema veličini poduzetnika / By entrepreneur size	221556.32311	486255.51323000004	746230.6639	1036557.9271	265179.1961	522584.51563	773206.40053	1004048.37099	321975.10972	531200.1097200001	746661.0036199999	1029198.1920099999	169025.07576999997	72293.63484	113323.27388
120		Mali poduzetnici / Small entrepreneurs	52898.046259999996	93492.2113	164582.99281	240183.1924	63915.75931999999	141517.60236	228322.45817000003	292741.04933999997	72403.22269	138548.61878000002	195230.90414	225500.05766000002	30558.37383	14373.44169	5683.944219999999
121		Srednji poduzetnici / Medium-size entrepreneurs	86360.68031000001	194057.73284999997	237452.77286	334164.13008	121294.17563	201988.6795	288434.72091000003	389901.43843	109417.91598	169030.83990999998	217769.36683999997	309028.7680600001	40682.789469999996	17578.830759999997	40179.364420000005
122		Veliki poduzetnici / Large entrepreneurs	82297.59654	198705.56908000002	344194.89823	462210.60462000006	79969.26115	179078.23377	256449.22144999995	321405.88322	140153.97105	223620.65103	333660.73264	494669.36629	97783.91247	40341.36239	67459.96523999999
123																	
124		"1 Volumen transakcija predstavlja kumulativni iznos otkupljenih faktura kod poslova factoringa te kumulativni iznos eskontiranih mjenica u izvještajnom razdoblju
1 Transactions volume represent cumulative amount of purchased invoices at factoring operations and cumulative amount of discounted bills of exchange in the reporting period"															
125																	
126		Napomena: Ispravak podataka razdoblje od 1.1. do 30.6.2017 zaprimljen 15.9.2017.															
127		Note: Data correction for the period 1 January - 30 June 2017 received on 15 September 2017															
128																	
129		 ** Konačni podaci / Final data															
130																	
131																	
132																	
133																	
134																	
135																	
136																	
137																	
138																	
139																	
140																	
141																	
142																	
143																	
144																	
145																	
146																	
147																	
148																	
149																	
150																	
151																	
152																	
153																	
154																	
155																	
156																	
157																	
158																	
159																	
160																	
161																	
162																	
163		"Promjene u strukturi volumena transakcija na pozicijama A i B proizlaze iz promjene metodologije izvještavanja jednog faktoring društva na dan 31.12.2014. godine.
Changes in the structure of the transaction volume in positions A and B result from the change in the methodology of reporting one factoring company on 31.12.2014"															
164																	
165																	
166																	
167																	
168																	
